Small thistle

...return to index

3.740km 0m

Pos No. Name Club Age Class Time
1 27785 Mike Garvin SLOW M40 53:20
2 27751 Alison Cunningham ESOC W45 54:55
3 27797 Briony Kincaid ECKO W14 55:33
4 28020 Carolyn Hindle MDOC W14 62:18
5 27854 Margaret Dalgleish ESOC W55 64:30
6 28121 Evelyn Mason MAROC W14 67:43
7 28295 Denise Wright MAROC   67:47
8 27753 Jamie Cunningham ESOC M14 70:19
9 28158 Lucy Galloway INT W40 71:03
10 27791 Rob Wilkinson GRAMP M14 72:35
11 28192 Jennifer Ricketts MAROC W14 72:53
12 28315 Ewan McMillan     73:31
13 28053 Angela Dixon TAY W45 81:00
14 28255 Dawn Goddard FVO W40 85:10
15 28166 Mieke White INVOC W40 85:30
16 28313 Fiona Kincaid     87:59
17 28154 Joe Cherry AYROC M14 89:44
18 28288 Angela Goodman NO CLUB   90:43
19 27812 Alexandra Watkins AIRE W45 91:07
20 27820 Sonja Van binsbergen UBOL W35 91:52
21 27702 Trish Carmichael TINTO W60 94:25
22 27997 Arthur Vince KERNO M70 97:45
23 27824 Chikako Yanagisawa NO CLUB W45 105:27
24 28316 Jane Cherry AYROC W45 107:58
25 28282 Patricia Alston INT W45 112:43
26 27738 Catherine Todd INVOC W45 116:35
27 28321 Margaret McMillan     120:34
28 27789 Fran Wilkinson GRAMP W45 132:53
29 28092 Suse Coon ECKO W55 133:50
30 27544 Susan Marsden HH W65 141:59
31 27734 Pat Marston SYO W60 150:24
32 27765 Lindsey Esson GRAMP W60 232:38
mp 28148 Catherine Cherry AYROC W18 63:14
mp 28328 Gordon MacMillan ECKO   74:48
mp 28075 Lorraine Shepherd INVOC W45 82:48
mp 28323 Cara MacKenzie     93:53
mp 28146 Morag McIntyre INT W50 103:14
mp 28024 Adrienne Sowood INVOC W65 104:47
mp 27995 Christine Vince KERNO W55 120:22