Medium Thistle

...return to index

6.110km 0m

Pos No. Name Club Age Class Time
1 28292 Jonny Gallier INT M21 53:33
2 27514 Jon Hollingdale MOR M45 59:24
3 28094 Ross Sanderson ESOC M21 67:21
4 28206 Andrew Barr MOR M14 69:39
5 27644 Evgueni Chepelin GRAMP M45 70:29
6 27954 Ken Daly INT M45 70:54
7 27865 Alex Campbell BASOC M50 71:38
8 28127 Matthew Galloway INT M14 73:34
9 28174 Andy Tivendale MAROC M60 73:36
10 28202 Nicholas Barr MOR M50 74:27
11 28071 Joanna Shepherd INVOC W18 74:49
12 27642 Alexander Chepelin GRAMP M14 76:51
12= 28293 Barney Sowood NO CLUB M21 76:51
14 27944 Rhona McMillan MAROC W16 78:48
15 28057 Dorothea Suter SYO W21 79:07
16 28308 Robert Kincaid     79:59
17 28168 Callum White INVOC M14 80:07
18 28073 Rosalind Shepherd INVOC W16 81:29
19 27781 Tim O'Donoghue SOLWAY M55 82:48
20 28296 Frances Wright     84:19
21 27708 Paul Johnson BL M55 86:22
22 28254 Brad Connor FVO M40 86:26
23 27859 Margaret Mackenzie WCOC W50 86:47
24 28324 George Patterson     86:48
25 27767 Helen Pearce HH W21 88:21
26 28069 Iain Shepherd INVOC M45 89:04
27 27973 Pauline McAdam STAG W55 89:44
28 27969 Hilary Quick BASOC W55 91:27
29 28332 Steve Smirthwaite MOR   92:18
30 28097 Chris McLeod ESOC W50 92:41
31 28006 Jason Simpson STAG M35 94:12
32 28111 Louise Longhurst FVO W45 95:23
33 28081 Mark Elder CLYDE M50 96:36
34 27834 Stella Lewsley BL W55 97:44
35 27861 Roger Jackson WCOC M60 97:56
36 27975 Sarah McAdam STAG W21 98:21
37 28331 Val Belton CLYDE   99:07
38 28117 Jessica Mason MAROC W16 100:14
38= 28016 Trevor Hindle MDOC M45 100:14
40 28090 John Coon ECKO M55 100:57
41 28026 Tim Sowood INVOC M65 101:43
42 27542 Keith Marsden HH M65 102:03
43 27568 Donald Grassie GRAMP M50 104:22
44 28318 Malcolm Aldridge     105:43
45 27929 Guillermo Garcia de marina NO CLUB M21 107:26
46 27755 Roger Scrutton ESOC M60 107:41
47 27927 Nicholas Jones AIRE M50 109:39
48 27852 Les Dalgleish ESOC M60 110:31
49 28277 Bethan Mason WCOC W21 110:57
50 27985 Jane Ackland INT W45 111:50
51 27915 Lynne Walker ECKO W55 112:00
52 27724 Gill Stott NGOC W50 114:00
53 27884 Elaine Gillies TAY W45 114:06
54 27871 Dick Whitworth BL M70 115:33
55 27993 Marta Planas NO CLUB M21 117:41
56 28008 Gerry Thomson STAG M50 118:30
57 28172 Trevor White INVOC M40 119:32
58 27802 Tony Wagg MDOC M65 120:11
59 27921 Sally Lindsay ESOC W50 122:03
60 27822 Takashi Yanagisawa NO CLUB M45 122:09
61 28322 Lucy Shearer     123:41
62 28079 Elaine Sutton DEE W40 125:44
63 28018 Hazel Hindle MDOC W45 126:28
64 27931 Jim Lawrence SOLWAY M65 126:56
65 28334 Tom Todd INVOC   128:58
66 27710 Judy Johnson BL W55 135:23
67 28137 Jim Morrison ESOC M55 136:42
68 28319 Leigh Murray     141:16
69 28030 Carol Burnapp ECKO W40 143:03
70 27704 Dick Carmichael TINTO M60 143:09
71 28298 Trina Rogerson ELO   157:05
72 27763 George Esson GRAMP M60 160:05
73 28189 Heather Walton SLOW W45 186:56
74 28004 Gordon Neilson ESOC M55 189:49
75 27888 Janet Clark ESOC W65 190:53
76 27942 Rhona Fraser INVOC W55 192:19
77 27869 Angela Whitworth BL W65 241:55
mp 27761 David Esson GRAMP M21 39:05
mp 27890 Jim Clark ESOC M70 101:54
mp 28299 Neil McMillan ELO   108:34
mp 28051 Pauline Richardson LOC W55 144:14