Mighty Thistle

...return to index

11.650km 0m

Pos No. Name Club Age Class Time Excluded Time
1 27999 Oleg Chepelin INT M21 103:33 (excl: 10:00)
2 28014 Alasdair McLeod EUOC M20 104:28 (excl: 9:12)
3 28105 Jegor Kostylev INT M21 108:17 (excl: 10:00)
4 28160 Edward Catmur SLOW M21 118:18 (excl: 9:54)
5 27912 Alan Cherry INT M20 126:18 (excl: 8:56)
6 28258 Roger Goddard FVO M35 127:29 (excl: 9:28)
7 28176 Aidan Smith SYO M16 127:58 (excl: 14:22)
8 27979 Ben Stevens Aire M21 138:38 (excl: 16:26)
9 27728 Martin Dean FVO M50 139:39 (excl: 6:50)
10 28292 Jonny Gallier INT M21 140:00 (excl: 8:56)
11 28123 Robin Galloway INT M40 142:46 (excl: 13:19)
12 27816 Andy Dale ECKO M40 143:40 (excl: 10:00)
13 28178 Colin Smith SYO M45 149:50 (excl: 14:06)
14 27730 Hazel Dean FVO W45 150:14 (excl: 7:15)
15 27814 Steve Watkins Aire M40 151:27 (excl: 10:30)
16 27895 Andy Hyslop BASOC M50 152:45 (excl: 10:11)
17 27810 Eddie Harwood MOR M55 153:45 (excl: 8:32)
18 27952 Robert Daly GRAMP M50 156:33 (excl: 10:00)
19 28279 Chris Naylor WCOC M21 158:02 (excl: 11:22)
20 27981 Victoria Stevens Aire W21 161:54 (excl: 17:33)
21 28101 Mark McLeod OUOC M20 174:38 (excl: 11:16)
22 27877 Mark Saunders BOK M50 180:50 (excl: 10:00)
23 28103 Peter Huzan SLOW M45 189:49 (excl: 19:15)
dnf 28286 Graeme Ackland INT M45    
dnf 27881 Ian Webb JOK M21    
dnf 27879 Jon Marsden JOK M35    
dnf 27856 Oliver O'Brien SLOW M21