Medium Thistle

...return to index

6.130km 0m

Pos No. Name Club Age Class Time
1 28268 Martin Bagness WAROC M50 56:32
2 28127 Matthew Galloway INT M14 68:02
3 27514 Jon Hollingdale MOR M45 68:30
4 27954 Ken Daly INT M45 78:42
5 28071 Joanna Shepherd INVOC W18 78:58
6 28202 Nicholas Barr MOR M50 79:17
7 28174 Andy Tivendale MAROC M60 80:58
8 28206 Andrew Barr MOR M14 81:21
9 27642 Alexander Chepelin GRAMP M14 81:39
10 28073 Rosalind Shepherd INVOC W16 82:38
11 28308 Robert Kincaid     83:18
12 28293 Barney Sowood NO CLUB M21 83:39
13 27767 Helen Pearce HH W21 85:53
14 27865 Alex Campbell BASOC M50 87:41
15 27944 Rhona McMillan MAROC W16 88:14
16 28314 Susannah Macmillan     88:19
17 28069 Iain Shepherd INVOC M45 90:05
18 27969 Hilary Quick BASOC W55 91:19
19 27781 Tim O'Donoghue SOLWAY M55 91:20
20 28109 Abi Longhurst FVO W18 91:51
21 27755 Roger Scrutton ESOC M60 92:06
22 27973 Pauline McAdam STAG W55 92:29
23 27843 Rory Percival HH M45 93:14
24 28111 Louise Longhurst FVO W45 94:45
25 27985 Jane Ackland INT W45 94:52
26 27929 Guillermo Garcia de marina No Club M21 96:37
27 28324 George Patterson     97:31
28 27834 Stella Lewsley BL W55 97:50
29 27708 Paul Johnson BL M55 100:04
29= 28016 Trevor Hindle MDOC M45 100:04
31 28168 Callum White INVOC M14 102:03
32 28296 Frances Wright     103:00
33 27975 Sarah McAdam STAG W21 103:11
34 28097 Chris McLeod ESOC W50 104:55
35 28322 Lucy Shearer     105:03
36 27841 Maire Convery HH W40 105:55
37 28083 Val Belton CLYDE W50 106:02
38 27861 Roger Jackson WCOC M60 107:32
39 28081 Mark Elder CLYDE M50 108:20
40 27859 Margaret Mackenzie WCOC W50 108:42
41 27751 Alison Cunningham ESOC W45 108:44
42 27852 Les Dalgleish ESOC M60 109:28
43 27542 Keith Marsden HH M65 109:57
44 27884 Elaine Gillies TAY W45 110:53
45 28026 Tim Sowood INVOC M65 111:38
46 28117 Jessica Mason MAROC W16 112:55
47 28107 Mark Holliday FVO M50 113:10
47= 28079 Elaine Sutton DEE W40 113:10
49 28006 Jason Simpson STAG M35 113:16
50 27871 Dick Whitworth BL M70 113:38
51 27822 Takashi Yanagisawa NO CLUB M45 116:11
52 27921 Sally Lindsay ESOC W50 118:23
53 27568 Donald Grassie GRAMP M50 120:43
54 28318 Malcolm Aldridge     125:10
55 28326 Pippa Weir     126:37
56 27704 Dick Carmichael TINTO M60 126:49
57 28008 Gerry Thomson STAG M50 127:50
58 27993 Marta Planas NO CLUB M21 128:31
59 27915 Lynne Walker ECKO W55 132:00
60 28090 John Coon ECKO M55 132:26
61 28189 Heather Walton SLOW W45 133:30
62 27724 Gill Stott NGOC W50 133:51
63 27828 William Bruce RR M55 136:59
64 28137 Jim Morrison ESOC M55 139:03
65 28319 Leigh Murray     144:41
66 27888 Janet Clark ESOC W65 145:08
67 27710 Judy Johnson BL W55 146:17
68 28051 Pauline Richardson LOC W55 148:58
69 27812 Alexandra Watkins Aire W45 150:29
70 28030 Carol Burnapp ECKO W40 152:18
71 28172 Trevor White INVOC M40 154:35
72 27702 Trish Carmichael TINTO W60 156:25
73 28053 Angela Dixon TAY W45 159:01
74 27763 George Esson GRAMP M60 161:24
75 28288 Angela Goodman NO CLUB   162:13
76 28018 Hazel Hindle MDOC W45 162:37
77 28277 Bethan Mason WCOC W21 163:05
78 28004 Gordon Neilson ESOC M55 166:28
79 27890 Jim Clark ESOC M70 167:14
80 28012 Karen Blackburn BL W60 168:04
81 27761 David Esson GRAMP M21 172:02
82 28156 Peter Bellarby GRAMP M70 197:46
83 27869 Angela Whitworth BL W65 231:31
dnf 27836 Oban Lewsley BL W16  
dnf 28298 Trina Rogerson ELO    
mp 27935 Susan Crickmore SO W45 109:14
mp 28299 Neil McMillan ELO   129:03
mp 28301 Jim Lawrence SOLWAY M65 154:56