Big Thistle

...return to index

8.760km 0m

Pos No. Name Club Age Class Time
1 28152 Bob Cherry AYROC M50 110:07
2 28327 Dave Weir     111:09
3 28281 Robert Bloor INT M50 112:32
4 28125 Chris Galloway INT M16 112:42
5 28144 Graham McIntyre INT M50 112:53
6 27769 Ian Marsden HH M21 113:12
7 27726 Matt Stott NGOC M21 116:17
8 27644 Evgueni Chepelin GRAMP M45 117:46
9 28055 Richard Baxter SYO M40 122:09
10 27818 Juerg Van binsbergen UBOL M35 126:40
11 27923 Andrew Lindsay ESOC M16 127:10
12 27919 Crawford Lindsay ESOC M55 130:50
13 28251 Mike Stewart ESOC M50 131:07
14 28254 Brad Connor FVO M40 132:34
15 27832 Andy Lewsley BL M55 134:06
16 27925 Rona Lindsay ESOC W16 137:01
17 27706 Alan Partridge ECKO M60 137:05
18 27722 Andy Stott NGOC M50 137:18
19 27933 Neil Crickmore SO M45 137:26
20 27875 Alice Bedwell BOK W50 137:48
21 27720 Edward Stott SLOW M21 139:23
22 28317 Tyler Morrisson     141:12
23 28049 Antony Richardson LOC M60 141:48
24 27863 Paul Duley GRAMP M55 142:47
25 27787 John Wilkinson GRAMP M50 144:12
26 28289 Liz Campbell BL   144:26
27 28290 Malcolm Campbell BL   146:08
28 27927 Nicholas Jones Aire M50 146:35
29 27785 Mike Garvin SLOW M40 147:59
30 28099 Andy McLeod ESOC M55 151:17
31 28300 Roo Hornby MOR   155:06
32 28307 John Mason     155:46
33 27917 Paul Frost ECKO M50 160:54
34 27886 Davie Frame TAY M50 165:15
35 27732 Henry Marston SYO M60 175:10
36 27530 Julie Laverock No Club W40 203:50
37 27802 Tony Wagg MDOC M65 211:41
dnf 27997 Arthur Vince KERNO M70  
dnf 28057 Dorothea Suter SYO W21  
dnf 28113 Gary Longhurst FVO M50  
mp 28094 Ross Sanderson ESOC M21 69:02
mp 28077 Darren Baker DEE M40 162:10