http://www.sportident.co.uk/autodownload

PT Oban town - 23-Aug-2008

Updated 24-Aug-2008 08:24:43

Thistle Tickler

Splits, Results home page

2.61km

1 Scott Fraser EUOC M21 17:03
2 Oleg Chepelin GRAMP M21 17:39
3 David Schorah DEE M20 18:06
4 Jamie Stevenson FVO M16 18:12
5 David Rollins BAOC M40 18:22
6 Clive Parry CLYDE M21 18:37
7 James Tullie RR M21 18:49
8 Rory Matheson CLYDE M21 19:05
9 Stephen Granger-Bevan OUOC M21 19:34
10 Steve Watkins Aire 19:39
11 Sarah Rollins BAOC W21 19:56
12 Charles Bromley-Gardner BAOC M45 19:59
13 Douglas Tullie RR M20 20:05
14 Donald Petrie CLYDE M50 20:19
15 Jonny Gallier LVO M21 20:22
16 Kevin Harding HH M45 20:28
17 James Lyne SOS M20 20:29
18 Andy Dale ECKO M40 20:31
19 Jonathan Musgrave MAROC 20:34
20 Graeme Ackland INT M45 20:42
21 Simon Gardner WAOC M20 20:44
22 Chris Williamson LEI M21 20:48
23 Steven Clelland CLYDE M21 20:52
24 Jessica Halliday OD W21 21:04
25 Duncan Grassie GRAMP 21:25
26 Finlay Langan MAROC M16 21:51
26= Rachel Majumdar DEE W21 21:51
28 Mark Saunders BOK M45 21:52
29 David Hunt BOK M45 22:12
30 John Tullie RR M50 22:38
31 Kieran Rocks LVO M21 22:41
32 Graham Parkes HH M20 22:55
32= Jon Marsden JOK M21 22:55
34 Michael Dearman MOR M21 22:58
35 Blair Young TINTO 23:05
36 Paul Caban INT M40 23:16
37 Sarah Dunn MAROC W40 23:32
38 Oriol Andreu UPC Barcelona 23:41
39 Alice Bedwell BOK W45 23:47
40 Jo Shepherd INVOC W16 23:53
41 Peter Haines AIRE M50 23:57
42 Chloe Haines AIRE W18 23:59
43 Sarah-Jane Gaffney SLOW 24:07
43= Eddie Harwood MOR M55 24:07
45 Paul Johnson BL M55 24:10
46 Craig Thomson FVO M14 24:12
47 Rona Lindsay ESOC W14 24:13
48 Abi Longhurst FVO W16 24:23
49 Berta Meseguer UPC Barcelona 24:25
50 Alastair Dunlop CLYDE M35 24:49
51 Gary Longhurst FVO M45 24:50
52 Trevor Hoey FVO M40 25:05
53 Crawford Lindsay ESOC M50 25:14
54 Louise Longhurst FVO W40 25:23
55 Andrew Lindsay ESOC M14 25:28
56 Alison Harding IND W45 25:44
57 Mark Thomson FVO M40 25:46
58 Charlotte Rogers OD 25:53
59 Kenneth Daly INT M45 26:14
60 Don McKerrow SLOW M55 26:19
61 Kevin Parkes HH M50 26:23
62 Iain Shepherd INVOC M45 26:26
63 Mike Garvin SLOW 26:31
64 Jayne Sales SYO W21 26:43
65 Jane Halliday OD W45 26:55
66 Joan Mach UPC Barcelona 26:59
67 Kirsten Strain EUOC W21 27:11
68 Hanna Tuomisto OUOC W21 27:12
68= Hamish Rogers OD M12 27:12
70 Robin Strain ELO M55 27:22
71 Bryony Harding HH W16 27:28
72 David Smyth NATO 27:30
73 Laura Parkes HH W16 27:34
74 Rosalind Shepherd INVOC W14 28:14
75 Judy Johnson BL W55 28:16
76 David Rosen SROC M55 28:25
77 Mark Hill ECKO 28:27
78 Walter Clark ESOC 28:42
79 Rachel Scott GRAMP W40 28:52
80 Alan Halliday OD M50 29:12
81 Briony Kincaid ECKO 29:58
82 Frances Brown FVO W14 30:57
82= Gerry Thomson TINTO M50 30:57
84 Sheila Strain ELO 31:57
84= Simon Langan MAROC M45 31:57
86 Duncan Grassie GRAMP M21 32:07
87 Amelia Petrie CLYDE W50 33:14
88 Alison Rodgers MOR 33:32
89 Craig Blaney BAOC 33:59
90 Karen Thomson FWOC 34:42
91 Stuart Low 35:21
92 Robert Findlay ESOC M60 35:35
93 Rhona Fraser INVOC W50 35:44
94 Carole Butler MOR 35:56
95 Sally Lindsay ESOC W50 36:23
96 Fiona Findlay ESOC W55 36:53
97 Penny Parkes HH W50 37:44
98 Nicola Gardner WAOC W50 38:06
99 Ian Basire OHV 38:15
100 Alexandra Watkins AIRE W40 38:44
101 Jim Clark ESOC M70 38:59
102 Margaret Dearman MOR W55 41:08
103 Angela Whitworth BL W65 46:00
104 Janet Clark ESOC W65 47:10
dnf Gemma Petrie CLYDE W14
mp Peter Gorvett SYO M60 19:36
mp Jon Hollingdale MOR M45 20:34
mp Pete Lawrence GRAMP M45 22:08
mp Patrick Smyth NATO 22:13
mp Charles Daniel BOK M50 22:47
mp Ian Webb OUOC M21 23:23
mp Robert Kincaid ECKO 23:30
mp Lizzie Rose ECKO W35 24:07
mp Mark Lyne SOS M50 26:33
mp Sarah Haines AIRE W45 26:39
mp Laura Nicoll TAY 37:06