Total | Name | Team | 26.08 | 27.08 | |
1 | 3:00:42 | Nixon,Mark | EUOC | 1:40:20-1 | 1:20:22-1 |
2 | 3:26:19 | Musgrave,Jonathan | MAROC | 1:56:24-3 | 1:29:55-2 |
3 | 3:27:38 | Godfree,David | INT | 1:54:14-2 | 1:33:24-3 |
4 | 3:51:36 | haines,hector | Aire | 2:11:28-5 | 1:40:08-5 |
5 | 3:58:18 | Emeleus,John | CLYDE | 2:19:16-7 | 1:39:02-4 |
6 | 3:59:35 | Bourke,Niall | CORK O | 2:16:14-6 | 1:43:21-7 |
7 | 4:00:54 | Lynch,Shane | CORK O | 2:09:22-4 | 1:51:32-9 |
8 | 4:14:42 | Ackland,Graeme | INT | 2:33:28-12 | 1:41:14-6 |
9 | 4:15:04 | Hyslop,Andy | WAROC | 2:27:23-10 | 1:47:41-8 |
10 | 4:19:38 | Daly,Robert | GRAMP | 2:25:00-8 | 1:54:38-13 |
11 | 4:25:24 | haines,peter | Aire | 2:27:13-9 | 1:58:11-14 |
12 | 4:35:07 | Dunn,Sarah | MAROC | 2:34:51-13 | 2:00:16-15 |
13 | 4:35:33 | Saunders,Mark | BOK | 2:28:02-11 | 2:07:31-18 |
14 | 5:03:33 | Watkins,Steve | Aire | 2:57:44-14 | 2:05:49-17 |
15 | 6:03:06 | Gardner,Simon | WAOC | 4:09:51-16 | 1:53:15-12 |
16 | 6:12:17 | Turner,Ian | NOTEAM | 3:17:52-15 | 2:54:25-22 |
17 | 1:52:28 | Dean,Martin | FVO | DSQ | 1:52:28-10 |
18 | 1:52:40 | Gardner,Helen | WAOC | 0 | 1:52:40-11 |
19 | 2:04:28 | Huzan,Peter | SLOW | DSQ | 2:04:28-16 |
20 | 2:08:46 | Dean,Hazel | FVO | DSQ | 2:08:46-19 |
21 | 2:14:39 | Roberts,Ben | WIM | 0 | 2:14:39-20 |
22 | 2:37:04 | Hoare,Michael | Eryri | 0 | 2:37:04-21 |
23 | 3:05:19 | haines,sarah | Aire | DSQ | 3:05:19-23 |
24 | 3:09:07 | Macpherson,Andrew | CLYDE | DSQ | 3:09:07-24 |
25 | 3:58:27 | Ross,Paul | SAX | DSQ | 3:58:27-25 |
McLennan,Ross | CLYDE | DSQ | DNS | ||
O'Neil,Alison | NOC | DNS | DNS | ||
Clelland,Steven | EUOC | DSQ | DSQ |
06/09/06 00:26:49 eTiming Version 2.4 Emit as
Lisensed to: Emit as