1 | Morag McIntyre INT | 50:04 | +00:00 | ||||||||||
Control | 1-170 | 2-174 | 3-177 | 4-178 | 5-195 | 6-191 | 7-179 | 8-104 | 9-159 | 10-187 | 11-182 | 12-100 | 13-249 |
Total time | 05:16-6 | 11:35-3 | 15:35-1 | 18:35-1 | 23:10-1 | 25:28-1 | 30:12-1 | 34:07-1 | 41:11-1 | 43:31-1 | 47:34-1 | 48:58-1 | 50:04-1 |
Split time | 05:16 | 06:19-1 | 04:00-1 | 03:00-2 | 04:35-2 | 02:18-1 | 04:44-2 | 03:55-1 | 07:04-2 | 02:20-2 | 04:03-1 | 01:24-4 | 01:06-1 |
2 | florence haines Aire | 57:21 | +07:17 | ||||||||||
Control | 1-170 | 2-174 | 3-177 | 4-178 | 5-195 | 6-191 | 7-179 | 8-104 | 9-159 | 10-187 | 11-182 | 12-100 | 13-249 |
Total time | 03:04-1 | 13:40-6 | 18:30-3 | 21:22-2 | 25:56-2 | 29:44-2 | 34:01-2 | 43:50-2 | 48:13-2 | 50:46-2 | 55:03-2 | 56:12-2 | 57:21-2 |
Split time | 03:04 | 10:36-6 | 04:50-2 | 02:52-1 | 04:34-1 | 03:48-5 | 04:17-1 | 09:49-4 | 04:23-1 | 02:33-3 | 04:17-2 | 01:09-2 | 01:09-2 |
3 | Pat Hyslop WAROC | 1:13:10 | +23:06 | ||||||||||
Control | 1-170 | 2-174 | 3-177 | 4-178 | 5-195 | 6-191 | 7-179 | 8 N/A | 9-159 | 10-187 | 11-182 | 12-100 | 13-249 |
Total time | 04:35-4 | 11:08-1 | 18:25-2 | 22:45-3 | 29:44-3 | 32:07-3 | 37:58-3 | 00:00-0 | 57:58-3 | 60:14-3 | 64:59-3 | 71:58-3 | 73:10-3 |
Split time | 04:35 | 06:33-2 | 07:17-3 | 04:20-5 | 06:59-3 | 02:23-2 | 05:51-3 | - | - | 02:16-1 | 04:45-3 | 06:59-7 | 01:12-3 |
4 | Peter Holliday FVO | 1:23:41 | +33:37 | ||||||||||
Control | 1-170 | 2-174 | 3-177 | 4-178 | 5-195 | 6-191 | 7-179 | 8-104 | 9-159 | 10-187 | 11-182 | 12-100 | 13-249 |
Total time | 04:30-3 | 11:19-2 | 19:42-4 | 23:21-4 | 32:41-4 | 36:26-4 | 48:54-5 | 59:13-4 | 68:02-5 | 71:16-4 | 79:28-4 | 80:34-4 | 83:41-4 |
Split time | 04:30 | 06:49-3 | 08:23-4 | 03:39-4 | 09:20-5 | 03:45-4 | 12:28-6 | 10:19-6 | 08:49-4 | 03:14-4 | 08:12-5 | 01:06-1 | 03:07-7 |
5 | David Sutherland FVO | 1:23:56 | +33:52 | ||||||||||
Control | 1-170 | 2-174 | 3-177 | 4-178 | 5-195 | 6-191 | 7-179 | 8-104 | 9-159 | 10-187 | 11-182 | 12-100 | 13-249 |
Total time | 04:56-5 | 11:46-4 | 20:17-5 | 23:49-5 | 33:10-5 | 36:52-5 | 49:41-6 | 59:47-5 | 68:33-6 | 71:50-6 | 79:45-5 | 81:05-5 | 83:56-5 |
Split time | 04:56 | 06:50-4 | 08:31-5 | 03:32-3 | 09:21-6 | 03:42-3 | 12:49-7 | 10:06-5 | 08:46-3 | 03:17-5 | 07:55-4 | 01:20-3 | 02:51-6 |
6 | Carole Butler MOR | 1:27:12 | +37:08 | ||||||||||
Control | 1-170 | 2-174 | 3-177 | 4-178 | 5-195 | 6-191 | 7-179 | 8-104 | 9-159 | 10-187 | 11-182 | 12-100 | 13-249 |
Total time | 04:26-2 | 13:12-5 | 22:36-6 | 27:49-6 | 35:40-6 | 40:40-6 | 47:47-4 | 57:03-3 | 67:26-4 | 71:45-5 | 81:33-6 | 85:18-6 | 87:12-6 |
Split time | 04:26 | 08:46-5 | 09:24-7 | 05:13-6 | 07:51-4 | 05:00-6 | 07:07-4 | 09:16-3 | 10:23-5 | 04:19-7 | 09:48-7 | 03:45-6 | 01:54-4 |
7 | Heather Forrest BOK | 1:49:38 | +59:34 | ||||||||||
Control | 1-170 | 2-174 | 3-177 | 4-178 | 5-195 | 6-191 | 7-179 | 8-104 | 9-159 | 10-187 | 11-182 | 12-100 | 13-249 |
Total time | 11:53-7 | 29:31-7 | 38:03-7 | 43:56-7 | 56:41-7 | 64:10-7 | 71:57-7 | 78:56-6 | 91:41-7 | 95:59-7 | 104:51-7 | 107:31-7 | 109:38-7 |
Split time | 11:53 | 17:38-7 | 08:32-6 | 05:53-7 | 12:45-7 | 07:29-7 | 07:47-5 | 06:59-2 | 12:45-6 | 04:18-6 | 08:52-6 | 02:40-5 | 02:07-5 |
DSQ | Norma Atherton BASOC | ||||||||||||
Control | 1-170 | 2-174 | 3-177 | 4-178 | 5-195 | 6-191 | 7-179 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
Total time | 06:35-0 | 16:51-0 | 27:22-0 | 32:49-0 | 40:48-0 | 45:41-0 | 54:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 06:35 | 10:16-0 | 10:31-0 | 05:27-0 | 07:59-0 | 04:53-0 | 08:33-0 | - | - | - | - | - | - |
DSQ | Lena McLean GRAMP | ||||||||||||
Control | 1-170 | 2-174 | 3 N/A | 4-178 | 5-195 | 6-191 | 7-179 | 8 N/A | 9 N/A | 10-187 | 11 N/A | 12-100 | 13-249 |
Total time | 05:43-0 | 15:10-0 | 00:00-0 | 30:30-0 | 39:45-0 | 48:38-0 | 57:00-0 | 00:00-0 | 00:00-0 | 72:23-0 | 00:00-0 | 81:48-0 | 84:30-0 |
Split time | 05:43 | 09:27-0 | - | - | 09:15-0 | 08:53-0 | 08:22-0 | - | - | - | - | - | 02:42-0 |
06/09/06 00:24:07 eTiming Version 2.4 Emit as
Lisensed to: Emit as