1 | Mark Nixon EUOC | 1:20:22 | +00:00 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 03:17-1 | 04:58-1 | 06:29-1 | 10:17-1 | 13:18-1 | 15:09-1 | 16:53-1 | 21:11-1 | 22:08-1 | 31:14-1 | 35:12-1 | 36:22-1 | 38:54-1 | 40:39-1 | 48:21-1 | 49:39-1 | 53:00-1 | 57:14-1 | 59:10-1 | 62:35-1 | 66:03-1 | 69:32-1 | 73:05-1 | 74:07-1 | 77:47-1 | 79:47-1 | 80:22-1 |
Split time | 03:17 | 01:41-1 | 01:31-1 | 03:48-1 | 03:01-1 | 01:51-1 | 01:44-1 | 04:18-2 | 00:57-3 | 09:06-4 | 03:58-2 | 01:10-1 | 02:32-1 | 01:45-1 | 07:42-1 | 01:18-1 | 03:21-13 | 04:14-1 | 01:56-2 | 03:25-1 | 03:28-1 | 03:29-3 | 03:33-1 | 01:02-1 | 03:40-1 | 02:00-1 | 00:35-1 |
2 | Jonathan Musgrave MAROC | 1:29:55 | +09:33 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 03:58-5 | 06:04-4 | 07:56-3 | 12:32-3 | 16:08-2 | 18:34-3 | 20:51-3 | 24:54-2 | 25:49-2 | 34:30-2 | 38:04-2 | 39:25-2 | 42:19-2 | 44:16-2 | 53:44-2 | 55:50-2 | 58:39-2 | 63:31-2 | 65:28-2 | 69:18-2 | 73:29-2 | 77:30-2 | 81:19-2 | 82:42-2 | 87:00-2 | 89:13-2 | 89:55-2 |
Split time | 03:58 | 02:06-4 | 01:52-5 | 04:36-7 | 03:36-3 | 02:26-7 | 02:17-9 | 04:03-1 | 00:55-1 | 08:41-2 | 03:34-1 | 01:21-5 | 02:54-5 | 01:57-2 | 09:28-4 | 02:06-11 | 02:49-6 | 04:52-2 | 01:57-3 | 03:50-2 | 04:11-4 | 04:01-10 | 03:49-2 | 01:23-7 | 04:18-2 | 02:13-2 | 00:42-4 |
3 | David Godfree INT | 1:33:24 | +13:02 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:32-14 | 06:36-10 | 08:32-7 | 12:34-4 | 16:14-3 | 18:30-2 | 20:31-2 | 25:22-3 | 26:31-3 | 34:50-3 | 39:01-3 | 40:21-3 | 43:11-3 | 45:14-3 | 54:38-3 | 56:40-3 | 59:23-3 | 64:46-3 | 66:54-3 | 70:47-3 | 74:52-3 | 78:50-3 | 83:33-3 | 84:56-3 | 90:02-3 | 92:35-3 | 93:24-3 |
Split time | 04:32 | 02:04-2 | 01:56-8 | 04:02-3 | 03:40-4 | 02:16-2 | 02:01-2 | 04:51-3 | 01:09-5 | 08:19-1 | 04:11-3 | 01:20-4 | 02:50-3 | 02:03-4 | 09:24-3 | 02:02-9 | 02:43-3 | 05:23-6 | 02:08-6 | 03:53-3 | 04:05-2 | 03:58-9 | 04:43-10 | 01:23-7 | 05:06-11 | 02:33-9 | 00:49-15 |
4 | John Emeleus CLYDE | 1:39:02 | +18:40 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:14-10 | 06:30-7 | 08:21-5 | 13:02-6 | 17:25-8 | 20:00-8 | 22:17-8 | 27:44-7 | 29:04-6 | 38:24-6 | 42:41-4 | 44:05-4 | 47:06-4 | 49:12-4 | 59:25-4 | 61:18-4 | 64:03-4 | 69:20-4 | 71:24-4 | 75:35-4 | 80:01-4 | 83:31-4 | 88:47-4 | 90:31-4 | 95:22-4 | 97:39-4 | 99:02-4 |
Split time | 04:14 | 02:16-7 | 01:51-4 | 04:41-10 | 04:23-14 | 02:35-13 | 02:17-9 | 05:27-10 | 01:20-11 | 09:20-5 | 04:17-4 | 01:24-7 | 03:01-7 | 02:06-6 | 10:13-9 | 01:53-6 | 02:45-4 | 05:17-5 | 02:04-5 | 04:11-4 | 04:26-6 | 03:30-4 | 05:16-15 | 01:44-18 | 04:51-6 | 02:17-4 | 01:23-23 |
5 | hector haines Aire | 1:40:08 | +19:46 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 03:44-2 | 05:52-3 | 08:07-4 | 13:02-6 | 16:33-4 | 18:53-4 | 21:03-4 | 26:18-5 | 27:40-4 | 37:15-4 | 43:41-5 | 45:26-5 | 48:16-5 | 50:25-5 | 59:38-5 | 62:09-5 | 65:01-5 | 70:47-5 | 72:38-5 | 78:44-6 | 83:29-6 | 87:07-6 | 91:24-6 | 92:32-5 | 97:00-5 | 99:25-5 | 100:08-5 |
Split time | 03:44 | 02:08-5 | 02:15-12 | 04:55-13 | 03:31-2 | 02:20-4 | 02:10-3 | 05:15-7 | 01:22-14 | 09:35-7 | 06:26-12 | 01:45-15 | 02:50-3 | 02:09-7 | 09:13-2 | 02:31-14 | 02:52-7 | 05:46-9 | 01:51-1 | 06:06-17 | 04:45-12 | 03:38-7 | 04:17-6 | 01:08-3 | 04:28-3 | 02:25-6 | 00:43-7 |
6 | Graeme Ackland INT | 1:41:14 | +20:52 | ||||||||||||||||||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 40:36-8 | 45:01-7 | 46:29-7 | 49:34-7 | 51:54-7 | 61:51-6 | 63:39-6 | 66:18-6 | 71:47-6 | 73:56-6 | 78:11-5 | 82:38-5 | 85:54-5 | 91:07-5 | 92:44-6 | 97:42-6 | 99:58-6 | 101:14-6 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | 04:25-5 | 01:28-8 | 03:05-10 | 02:20-11 | 09:57-7 | 01:48-5 | 02:39-2 | 05:29-8 | 02:09-8 | 04:15-6 | 04:27-7 | 03:16-2 | 05:13-14 | 01:37-14 | 04:58-9 | 02:16-3 | 01:16-22 |
7 | Niall Bourke CORK O | 1:43:21 | +22:59 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:57-18 | 07:11-16 | 09:04-12 | 13:30-9 | 18:27-12 | 20:44-10 | 24:15-12 | 29:16-9 | 30:29-9 | 42:04-12 | 50:44-13 | 52:14-13 | 55:15-13 | 57:42-13 | 67:21-11 | 68:51-10 | 71:00-8 | 76:03-8 | 78:01-7 | 82:22-7 | 86:37-7 | 90:08-7 | 94:04-7 | 95:36-7 | 100:07-7 | 102:42-7 | 103:21-7 |
Split time | 04:57 | 02:14-6 | 01:53-6 | 04:26-5 | 04:57-16 | 02:17-3 | 03:31-20 | 05:01-4 | 01:13-7 | 11:35-14 | 08:40-16 | 01:30-9 | 03:01-7 | 02:27-14 | 09:39-6 | 01:30-2 | 02:09-1 | 05:03-3 | 01:58-4 | 04:21-7 | 04:15-5 | 03:31-5 | 03:56-3 | 01:32-12 | 04:31-4 | 02:35-10 | 00:39-2 |
8 | Andy Hyslop WAROC | 1:47:41 | +27:19 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:10-9 | 06:31-8 | 08:25-6 | 12:43-5 | 16:37-6 | 19:05-6 | 21:15-6 | 26:17-4 | 30:14-8 | 39:05-7 | 43:47-6 | 45:51-6 | 49:30-6 | 51:50-6 | 61:56-7 | 65:09-7 | 69:00-7 | 75:53-7 | 78:31-8 | 83:47-8 | 88:53-8 | 93:28-8 | 98:16-8 | 99:43-8 | 104:34-8 | 107:01-8 | 107:41-8 |
Split time | 04:10 | 02:21-8 | 01:54-7 | 04:18-4 | 03:54-5 | 02:28-8 | 02:10-3 | 05:02-5 | 03:57-24 | 08:51-3 | 04:42-7 | 02:04-19 | 03:39-17 | 02:20-11 | 10:06-8 | 03:13-21 | 03:51-17 | 06:53-15 | 02:38-15 | 05:16-9 | 05:06-16 | 04:35-16 | 04:48-11 | 01:27-11 | 04:51-6 | 02:27-7 | 00:40-3 |
9 | Shane Lynch CORK O | 1:51:32 | +31:10 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 03:44-2 | 05:49-2 | 07:25-2 | 11:18-2 | 16:34-5 | 18:59-5 | 21:14-5 | 27:26-6 | 28:21-5 | 37:51-5 | 55:24-16 | 58:47-17 | 61:36-16 | 63:40-16 | 73:16-15 | 75:01-15 | 77:57-14 | 83:05-13 | 85:13-12 | 89:26-12 | 94:02-12 | 97:11-10 | 101:34-10 | 103:27-11 | 108:12-9 | 110:50-9 | 111:32-9 |
Split time | 03:44 | 02:05-3 | 01:36-2 | 03:53-2 | 05:16-19 | 02:25-6 | 02:15-6 | 06:12-14 | 00:55-1 | 09:30-6 | 17:33-21 | 03:23-24 | 02:49-2 | 02:04-5 | 09:36-5 | 01:45-4 | 02:56-9 | 05:08-4 | 02:08-6 | 04:13-5 | 04:36-9 | 03:09-1 | 04:23-8 | 01:53-19 | 04:45-5 | 02:38-11 | 00:42-4 |
10 | Martin Dean FVO | 1:52:28 | +32:06 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:02-6 | 06:31-8 | 09:02-11 | 13:49-10 | 18:07-9 | 20:38-9 | 22:54-9 | 29:19-10 | 30:39-10 | 40:52-9 | 49:25-11 | 50:58-11 | 54:02-11 | 56:00-11 | 66:33-10 | 68:33-8 | 71:47-9 | 78:04-9 | 80:17-9 | 88:04-11 | 92:09-10 | 97:32-12 | 101:48-11 | 103:11-10 | 109:20-11 | 111:43-11 | 112:28-10 |
Split time | 04:02 | 02:29-12 | 02:31-18 | 04:47-12 | 04:18-12 | 02:31-10 | 02:16-7 | 06:25-17 | 01:20-11 | 10:13-8 | 08:33-15 | 01:33-11 | 03:04-9 | 01:58-3 | 10:33-10 | 02:00-8 | 03:14-12 | 06:17-12 | 02:13-10 | 07:47-22 | 04:05-2 | 05:23-18 | 04:16-5 | 01:23-7 | 06:09-16 | 02:23-5 | 00:45-9 |
11 | Helen Gardner WAOC | 1:52:40 | +32:18 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:36-15 | 07:09-13 | 08:58-9 | 14:05-11 | 18:15-10 | 21:02-11 | 23:18-10 | 29:36-11 | 30:42-11 | 41:26-10 | 46:07-8 | 47:47-8 | 51:39-8 | 54:07-8 | 68:14-13 | 69:57-12 | 72:44-11 | 78:09-10 | 80:54-10 | 86:15-9 | 91:37-9 | 95:41-9 | 101:03-9 | 102:40-9 | 108:49-10 | 111:42-10 | 112:40-11 |
Split time | 04:36 | 02:33-14 | 01:49-3 | 05:07-15 | 04:10-9 | 02:47-18 | 02:16-7 | 06:18-15 | 01:06-4 | 10:44-11 | 04:41-6 | 01:40-13 | 03:52-19 | 02:28-15 | 14:07-21 | 01:43-3 | 02:47-5 | 05:25-7 | 02:45-18 | 05:21-11 | 05:22-17 | 04:04-11 | 05:22-17 | 01:37-14 | 06:09-16 | 02:53-18 | 00:58-17 |
12 | Simon Gardner WAOC | 1:53:15 | +32:53 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:04-7 | 07:10-15 | 09:40-17 | 14:07-12 | 18:20-11 | 21:27-14 | 23:57-11 | 29:43-12 | 31:00-12 | 41:37-11 | 47:46-10 | 49:04-10 | 52:12-9 | 54:21-9 | 65:25-8 | 68:41-9 | 72:31-10 | 79:12-11 | 81:46-11 | 86:41-10 | 92:34-11 | 97:24-11 | 103:25-12 | 104:51-12 | 109:45-12 | 112:33-12 | 113:15-12 |
Split time | 04:04 | 03:06-20 | 02:30-17 | 04:27-6 | 04:13-11 | 03:07-21 | 02:30-14 | 05:46-11 | 01:17-9 | 10:37-10 | 06:09-10 | 01:18-3 | 03:08-11 | 02:09-7 | 11:04-12 | 03:16-22 | 03:50-16 | 06:41-13 | 02:34-14 | 04:55-8 | 05:53-20 | 04:50-17 | 06:01-20 | 01:26-10 | 04:54-8 | 02:48-17 | 00:42-4 |
13 | Robert Daly GRAMP | 1:54:38 | +34:16 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:46-17 | 07:19-17 | 09:16-15 | 14:34-15 | 18:46-14 | 21:16-13 | 26:08-18 | 31:26-16 | 32:36-16 | 43:43-14 | 49:48-12 | 51:32-12 | 54:30-12 | 56:44-12 | 67:23-12 | 69:17-11 | 74:53-12 | 82:48-12 | 85:17-13 | 90:34-13 | 95:09-13 | 99:23-13 | 103:33-13 | 104:53-13 | 111:07-13 | 113:51-13 | 114:38-13 |
Split time | 04:46 | 02:33-14 | 01:57-9 | 05:18-16 | 04:12-10 | 02:30-9 | 04:52-24 | 05:18-8 | 01:10-6 | 11:07-12 | 06:05-9 | 01:44-14 | 02:58-6 | 02:14-10 | 10:39-11 | 01:54-7 | 05:36-22 | 07:55-21 | 02:29-11 | 05:17-10 | 04:35-8 | 04:14-12 | 04:10-4 | 01:20-6 | 06:14-18 | 02:44-13 | 00:47-11 |
14 | peter haines Aire | 1:58:11 | +37:49 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:04-7 | 06:25-6 | 08:59-10 | 14:21-14 | 22:08-19 | 24:32-19 | 26:46-19 | 33:06-19 | 34:32-19 | 46:07-16 | 52:17-14 | 53:49-14 | 57:00-14 | 59:23-14 | 71:23-14 | 73:42-14 | 77:44-13 | 85:07-15 | 87:19-14 | 94:35-14 | 99:12-14 | 102:50-14 | 108:00-14 | 109:39-14 | 114:38-14 | 117:09-14 | 118:11-14 |
Split time | 04:04 | 02:21-8 | 02:34-19 | 05:22-19 | 07:47-24 | 02:24-5 | 02:14-5 | 06:20-16 | 01:26-15 | 11:35-14 | 06:10-11 | 01:32-10 | 03:11-13 | 02:23-13 | 12:00-18 | 02:19-12 | 04:02-18 | 07:23-18 | 02:12-9 | 07:16-19 | 04:37-10 | 03:38-7 | 05:10-13 | 01:39-16 | 04:59-10 | 02:31-8 | 01:02-20 |
15 | Sarah Dunn MAROC | 2:00:16 | +39:54 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:27-12 | 06:58-11 | 09:14-14 | 15:00-17 | 19:32-17 | 22:18-17 | 24:43-13 | 30:04-14 | 31:25-13 | 42:44-13 | 47:34-9 | 48:56-9 | 52:18-10 | 54:56-10 | 66:11-9 | 71:46-13 | 78:06-15 | 84:14-14 | 90:11-16 | 97:35-16 | 102:20-16 | 105:53-16 | 110:21-15 | 111:37-15 | 116:44-15 | 119:28-15 | 120:16-15 |
Split time | 04:27 | 02:31-13 | 02:16-14 | 05:46-20 | 04:32-15 | 02:46-17 | 02:25-12 | 05:21-9 | 01:21-13 | 11:19-13 | 04:50-8 | 01:22-6 | 03:22-16 | 02:38-17 | 11:15-13 | 05:35-25 | 06:20-23 | 06:08-11 | 05:57-25 | 07:24-20 | 04:45-12 | 03:33-6 | 04:28-9 | 01:16-4 | 05:07-12 | 02:44-13 | 00:48-13 |
16 | Peter Huzan SLOW | 2:04:28 | +44:06 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:45-16 | 07:31-18 | 09:46-18 | 15:06-18 | 20:03-18 | 22:43-18 | 25:24-17 | 32:18-18 | 34:10-18 | 46:52-17 | 53:35-15 | 54:52-15 | 58:47-15 | 61:37-15 | 74:02-16 | 76:39-16 | 80:07-16 | 86:53-16 | 89:40-15 | 95:18-15 | 100:41-15 | 105:04-15 | 110:33-16 | 112:44-16 | 120:39-16 | 123:40-16 | 124:28-16 |
Split time | 04:45 | 02:46-16 | 02:15-12 | 05:20-17 | 04:57-16 | 02:40-15 | 02:41-16 | 06:54-20 | 01:52-20 | 12:42-17 | 06:43-13 | 01:17-2 | 03:55-20 | 02:50-22 | 12:25-19 | 02:37-15 | 03:28-15 | 06:46-14 | 02:47-19 | 05:38-14 | 05:23-18 | 04:23-14 | 05:29-18 | 02:11-21 | 07:55-22 | 03:01-19 | 00:48-13 |
17 | Steve Watkins Aire | 2:05:49 | +45:27 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:19-11 | 07:09-13 | 09:13-13 | 14:17-13 | 19:26-16 | 22:15-16 | 24:43-13 | 31:26-16 | 33:01-17 | 48:09-19 | 55:27-17 | 57:36-16 | 62:15-17 | 64:45-17 | 76:23-17 | 79:19-17 | 82:31-17 | 89:55-17 | 92:27-17 | 98:19-17 | 103:13-17 | 107:43-17 | 113:31-17 | 115:33-17 | 121:54-17 | 125:02-17 | 125:49-17 |
Split time | 04:19 | 02:50-17 | 02:04-11 | 05:04-14 | 05:09-18 | 02:49-19 | 02:28-13 | 06:43-19 | 01:35-17 | 15:08-19 | 07:18-14 | 02:09-20 | 04:39-21 | 02:30-16 | 11:38-15 | 02:56-18 | 03:12-11 | 07:24-19 | 02:32-13 | 05:52-15 | 04:54-14 | 04:30-15 | 05:48-19 | 02:02-20 | 06:21-19 | 03:08-20 | 00:47-11 |
18 | Mark Saunders BOK | 2:07:31 | +47:09 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 04:30-13 | 06:58-11 | 09:17-16 | 14:37-16 | 18:41-13 | 21:14-12 | 24:59-16 | 30:01-13 | 32:27-15 | 50:45-21 | 61:00-18 | 62:50-18 | 66:36-18 | 69:15-18 | 80:34-18 | 83:34-18 | 86:34-18 | 93:59-18 | 96:28-18 | 102:33-18 | 108:00-19 | 112:16-18 | 117:15-18 | 118:32-18 | 123:54-18 | 126:41-18 | 127:31-18 |
Split time | 04:30 | 02:28-10 | 02:19-16 | 05:20-17 | 04:04-8 | 02:33-12 | 03:45-23 | 05:02-5 | 02:26-23 | 18:18-24 | 10:15-18 | 01:50-17 | 03:46-18 | 02:39-18 | 11:19-14 | 03:00-19 | 03:00-10 | 07:25-20 | 02:29-11 | 06:05-16 | 05:27-19 | 04:16-13 | 04:59-12 | 01:17-5 | 05:22-13 | 02:47-16 | 00:50-16 |
19 | Hazel Dean FVO | 2:08:46 | +48:24 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 12:37-23 | 15:41-23 | 17:40-23 | 22:24-21 | 26:43-21 | 29:45-21 | 32:16-21 | 38:04-20 | 39:38-20 | 50:01-20 | 64:23-19 | 66:10-19 | 69:29-19 | 72:11-20 | 84:10-20 | 86:13-19 | 89:05-19 | 95:03-19 | 97:47-19 | 103:10-19 | 107:53-18 | 114:28-19 | 118:46-19 | 119:51-19 | 125:25-19 | 128:03-19 | 128:46-19 |
Split time | 12:37 | 03:04-19 | 01:59-10 | 04:44-11 | 04:19-13 | 03:02-20 | 02:31-15 | 05:48-12 | 01:34-16 | 10:23-9 | 14:22-19 | 01:47-16 | 03:19-15 | 02:42-20 | 11:59-17 | 02:03-10 | 02:52-7 | 05:58-10 | 02:44-17 | 05:23-12 | 04:43-11 | 06:35-24 | 04:18-7 | 01:05-2 | 05:34-15 | 02:38-11 | 00:43-7 |
20 | Ben Roberts WIM | 2:14:39 | +54:17 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 03:51-4 | 06:19-5 | 08:35-8 | 13:13-8 | 17:13-7 | 19:44-7 | 22:06-7 | 28:37-8 | 29:56-7 | 44:16-15 | 65:10-20 | 66:48-20 | 69:57-20 | 72:09-19 | 83:51-19 | 86:18-20 | 89:44-20 | 96:41-20 | 99:22-20 | 104:52-20 | 109:53-20 | 115:45-20 | 121:02-20 | 122:44-20 | 130:12-20 | 133:39-20 | 134:39-20 |
Split time | 03:51 | 02:28-10 | 02:16-14 | 04:38-8 | 04:00-6 | 02:31-10 | 02:22-11 | 06:31-18 | 01:19-10 | 14:20-18 | 20:54-23 | 01:38-12 | 03:09-12 | 02:12-9 | 11:42-16 | 02:27-13 | 03:26-14 | 06:57-16 | 02:41-16 | 05:30-13 | 05:01-15 | 05:52-20 | 05:17-16 | 01:42-17 | 07:28-20 | 03:27-21 | 01:00-19 |
21 | Michael Hoare Eryri | 2:37:04 | +1:16:42 | ||||||||||||||||||||||||
Control | 1-172 | 2-173 | 3-175 | 4-190 | 5-192 | 6-193 | 7-194 | 8-176 | 9-177 | 10-180 | 11-184 | 12-101 | 13-182 | 14-169 | 15-161 | 16-162 | 17-163 | 18-165 | 19-166 | 20-167 | 21-164 | 22-160 | 23-156 | 24-155 | 25-185 | 26-100 | 27-249 |
Total time | 05:00-19 | 07:56-19 | 10:45-19 | 15:23-19 | 19:25-15 | 22:00-15 | 24:45-15 | 30:55-15 | 32:08-14 | 47:56-18 | 74:49-22 | 76:41-22 | 79:56-21 | 82:37-21 | 95:23-21 | 98:12-21 | 109:12-21 | 116:25-21 | 119:14-21 | 125:48-21 | 133:08-21 | 139:05-21 | 146:32-21 | 148:07-21 | 153:32-21 | 156:18-21 | 157:04-21 |
Split time | 05:00 | 02:56-18 | 02:49-21 | 04:38-8 | 04:02-7 | 02:35-13 | 02:45-17 | 06:10-13 | 01:13-7 | 15:48-20 | 26:53-24 | 01:52-18 | 03:15-14 | 02:41-19 | 12:46-20 | 02:49-17 | 11:00-24 | 07:13-17 | 02:49-20 | 06:34-18 | 07:20-24 | 05:57-21 | 07:27-23 | 01:35-13 | 05:25-14 | 02:46-15 | 00:46-10 |
22 | Ian Turner NOTEAM | 2:54:25 | +1:34:03 | ||||||||||||||||||||||||
