Results Purple Thistle 2006 27.08.2006

MEDIUM THISTLE

1 Ally Brunton CLYDE 1:05:53 +00:00
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 03:59-1 06:10-1 08:25-1 14:05-1 18:48-2 24:46-1 25:56-1 36:25-3 42:26-3 46:24-1 47:49-1 52:19-1 54:38-1 60:32-2 63:51-1 65:11-1 65:53-1
Split time 03:59 02:11-1 02:15-5 05:40-3 04:43-4 05:58-1 01:10-1 10:29-23 06:01-1 03:58-1 01:25-1 04:30-1 02:19-4 05:54-23 03:19-2 01:20-1 00:42-1
2 Graham McIntyre INT 1:06:47 +00:54
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 04:47-5 08:39-8 10:34-6 16:33-4 20:37-4 26:57-3 28:22-3 33:30-1 39:54-1 48:00-3 49:41-3 54:55-2 56:58-2 60:08-1 64:16-2 65:56-2 66:47-2
Split time 04:47 03:52-21 01:55-1 05:59-7 04:04-1 06:20-2 01:25-4 05:08-1 06:24-2 08:06-15 01:41-5 05:14-2 02:03-1 03:10-3 04:08-4 01:40-4 00:51-5
3 Bruce Bryant OD 1:07:15 +01:22
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 04:20-3 07:35-4 09:30-3 15:34-3 20:11-3 26:40-2 28:03-2 33:42-2 41:24-2 46:42-2 49:11-2 55:24-3 57:39-3 60:37-3 64:41-3 66:23-3 67:15-3
Split time 04:20 03:15-9 01:55-1 06:04-9 04:37-3 06:29-4 01:23-3 05:39-2 07:42-6 05:18-3 02:29-18 06:13-7 02:15-3 02:58-1 04:04-3 01:42-6 00:52-6
4 Ben Doherty SBOC 1:10:50 +04:57
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 04:12-2 06:47-2 08:51-2 14:13-2 18:25-1 27:48-4 29:02-4 36:31-4 47:45-8 53:28-7 54:55-6 60:27-6 62:32-6 65:33-6 68:48-4 70:08-4 70:50-4
Split time 04:12 02:35-2 02:04-3 05:22-2 04:12-2 09:23-21 01:14-2 07:29-12 11:14-17 05:43-5 01:27-2 05:32-4 02:05-2 03:01-2 03:15-1 01:20-1 00:42-1
5 chloe haines Aire 1:11:43 +05:50
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:46-12 09:07-11 11:21-8 16:35-5 22:06-8 29:09-6 32:15-6 38:15-6 45:43-6 51:33-5 53:07-5 58:35-5 61:05-4 64:42-4 69:14-5 70:54-5 71:43-5
Split time 05:46 03:21-12 02:14-4 05:14-1 05:31-10 07:03-8 03:06-28 06:00-4 07:28-5 05:50-6 01:34-4 05:28-3 02:30-5 03:37-7 04:32-6 01:40-4 00:49-4
6 Lena Kask INT 1:13:10 +07:17
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 04:33-4 07:24-3 10:08-5 16:40-7 21:33-5 27:55-5 29:24-5 36:49-5 45:08-4 49:55-4 51:54-4 58:31-4 61:48-5 65:20-5 70:18-6 72:08-6 73:10-6
Split time 04:33 02:51-3 02:44-11 06:32-12 04:53-5 06:22-3 01:29-6 07:25-11 08:19-7 04:47-2 01:59-10 06:37-9 03:17-17 03:32-5 04:58-7 01:50-8 01:02-10
7 Neil McLean GRAMP 1:18:31 +12:38
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 04:52-6 07:47-5 10:06-4 16:35-5 21:36-6 30:59-9 32:30-8 38:39-8 45:54-7 53:50-8 55:36-7 63:28-7 66:39-7 70:26-7 75:42-7 77:35-7 78:31-7
Split time 04:52 02:55-4 02:19-6 06:29-11 05:01-7 09:23-21 01:31-8 06:09-5 07:15-4 07:56-13 01:46-6 07:52-18 03:11-15 03:47-8 05:16-11 01:53-9 00:56-7
8 Roger Scrutton ESOC 1:22:30 +16:37
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:15-8 08:17-7 10:41-7 16:57-8 22:01-7 29:35-7 34:46-10 40:56-10 50:36-9 58:53-9 60:58-8 67:37-8 70:23-8 74:20-8 79:22-8 81:25-8 82:30-8
Split time 05:15 03:02-6 02:24-7 06:16-10 05:04-8 07:34-9 05:11-31 06:10-6 09:40-14 08:17-17 02:05-11 06:39-10 02:46-7 03:57-10 05:02-8 02:03-11 01:05-13
9 David Smyth NATO 1:26:28 +20:35
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:47-13 09:18-16 12:09-12 17:55-10 23:47-10 30:48-8 32:17-7 38:27-7 45:24-5 52:36-6 64:22-10 70:00-9 73:10-9 80:05-11 84:16-10 85:41-10 86:28-9
Split time 05:47 03:31-18 02:51-13 05:46-4 05:52-14 07:01-7 01:29-6 06:10-6 06:57-3 07:12-10 11:46-32 05:38-5 03:10-13 06:55-26 04:11-5 01:25-3 00:47-3
10 Julia Laverack WAROC 1:27:30 +21:37
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:34-9 08:40-9 11:44-10 20:45-15 26:31-14 34:46-16 36:30-14 45:12-14 53:55-11 61:43-10 65:01-11 71:31-11 74:14-10 77:40-9 82:58-9 85:07-9 87:30-10
Split time 05:34 03:06-8 03:04-14 09:01-28 05:46-12 08:15-14 01:44-10 08:42-16 08:43-8 07:48-12 03:18-26 06:30-8 02:43-6 03:26-4 05:18-13 02:09-14 02:23-33
11 Roger Jackson WCOC 1:29:16 +23:23
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 06:35-21 09:58-20 15:01-23 20:50-17 26:46-15 33:41-11 37:21-17 46:10-16 55:16-12 62:29-11 64:19-9 70:28-10 75:04-12 78:52-10 84:58-11 88:07-11 89:16-11
Split time 06:35 03:23-14 05:03-30 05:49-5 05:56-15 06:55-6 03:40-30 08:49-17 09:06-11 07:13-11 01:50-7 06:09-6 04:36-27 03:48-9 06:06-17 03:09-28 01:09-15
12 Joanna Abbott Aire 1:30:03 +24:10
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 06:39-22 10:07-21 13:29-19 22:23-22 29:00-23 38:02-22 41:07-23 49:01-20 60:02-17 65:42-14 68:06-14 75:14-14 78:02-13 81:37-12 86:53-12 89:01-12 90:03-12
Split time 06:39 03:28-16 03:22-18 08:54-27 06:37-24 09:02-19 03:05-27 07:54-14 11:01-16 05:40-4 02:24-15 07:08-14 02:48-8 03:35-6 05:16-11 02:08-13 01:02-10
13 Mark Holliday FVO 1:33:36 +27:43
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:56-16 09:17-14 12:26-15 19:06-11 25:13-12 33:57-13 36:31-15 42:15-11 56:38-13 63:02-12 65:12-12 71:59-12 74:53-11 84:55-13 90:04-13 92:21-13 93:36-13
Split time 05:56 03:21-12 03:09-15 06:40-14 06:07-18 08:44-18 02:34-23 05:44-3 14:23-26 06:24-8 02:10-12 06:47-11 02:54-9 10:02-29 05:09-9 02:17-16 01:15-18
14 Mike Atherton BASOC 1:35:16 +29:23
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 06:16-20 09:53-18 13:18-18 21:14-19 27:32-19 35:28-18 38:27-20 45:47-15 57:06-14 63:39-13 65:53-13 73:42-13 80:53-15 85:05-14 91:29-14 93:52-14 95:16-14
Split time 06:16 03:37-19 03:25-20 07:56-20 06:18-20 07:56-12 02:59-26 07:20-10 11:19-18 06:33-9 02:14-14 07:49-17 07:11-32 04:12-11 06:24-22 02:23-18 01:24-24
15 Faye Pinker CORK O 1:38:55 +33:02
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:58-19 09:16-13 11:56-11 20:45-15 26:51-16 34:33-15 36:21-13 43:22-12 63:52-22 69:54-17 72:29-17 79:50-16 83:23-17 87:38-15 95:13-15 97:38-15 98:55-15
Split time 05:58 03:18-10 02:40-9 08:49-26 06:06-17 07:42-10 01:48-11 07:01-9 20:30-31 06:02-7 02:35-19 07:21-16 03:33-18 04:15-12 07:35-29 02:25-19 01:17-21
= Liz Phillips OD 1:38:55 +33:02
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:51-15 09:17-14 14:54-22 23:06-24 29:29-24 37:35-21 39:43-21 48:45-18 60:15-19 70:15-18 72:07-16 80:08-18 83:18-16 88:53-16 95:22-16 97:43-16 98:55-15
Split time 05:51 03:26-15 05:37-32 08:12-22 06:23-21 08:06-13 02:08-15 09:02-18 11:30-19 10:00-22 01:52-8 08:01-21 03:10-13 05:35-21 06:29-24 02:21-17 01:12-17
17 Fran Hoare Eryri 1:39:01 +33:08
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:41-10 08:40-9 12:20-13 21:47-21 27:07-18 34:55-17 37:07-16 44:48-13 53:35-10 67:49-15 69:21-15 76:24-15 79:30-14 90:49-18 95:58-17 98:01-17 99:01-17
Split time 05:41 02:59-5 03:40-22 09:27-29 05:20-9 07:48-11 02:12-16 07:41-13 08:47-9 14:14-28 01:32-3 07:03-13 03:06-11 11:19-31 05:09-9 02:03-11 01:00-9
18 Mike Forrest BOK 1:40:18 +34:25
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:56-16 09:43-17 12:24-14 20:26-14 27:05-17 35:34-19 37:47-18 51:00-23 60:06-18 71:28-21 73:20-20 81:56-20 85:09-20 89:38-17 96:34-18 99:00-18 100:18-18
Split time 05:56 03:47-20 02:41-10 08:02-21 06:39-25 08:29-15 02:13-17 13:13-28 09:06-11 11:22-25 01:52-8 08:36-24 03:13-16 04:29-13 06:56-28 02:26-20 01:18-22
19 John Anderson TAY 1:42:08 +36:15
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 07:16-27 11:18-23 14:39-21 22:31-23 28:47-22 40:11-25 42:40-25 51:49-24 64:03-23 73:52-23 77:23-23 84:31-23 88:06-22 94:02-21 99:20-20 101:09-19 102:08-19
Split time 07:16 04:02-22 03:21-17 07:52-19 06:16-19 11:24-28 02:29-22 09:09-19 12:14-23 09:49-21 03:31-28 07:08-14 03:35-19 05:56-25 05:18-13 01:49-7 00:59-8
20 Margaret Mackenzie WCOC 1:42:20 +36:27
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:08-7 08:10-6 11:29-9 17:20-9 22:15-9 34:27-14 36:07-12 48:41-17 57:58-16 69:25-16 73:10-19 80:04-17 84:45-18 93:57-20 99:18-19 101:17-20 102:20-20
Split time 05:08 03:02-6 03:19-16 05:51-6 04:55-6 12:12-30 01:40-9 12:34-26 09:17-13 11:27-26 03:45-29 06:54-12 04:41-28 09:12-27 05:21-15 01:59-10 01:03-12
21 Helen James TINTO 1:43:52 +37:59
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 06:54-23 11:09-22 13:42-20 21:15-20 27:50-20 36:27-20 38:23-19 48:46-19 60:31-20 71:27-20 73:52-21 83:28-22 88:49-23 93:23-19 100:13-21 102:41-21 103:52-21
Split time 06:54 04:15-26 02:33-8 07:33-18 06:35-23 08:37-16 01:56-12 10:23-21 11:45-21 10:56-24 02:25-16 09:36-28 05:21-30 04:34-15 06:50-27 02:28-21 01:11-16
22 Sheila Strain ELO 1:45:11 +39:18
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 08:04-32 11:24-24 15:05-24 21:06-18 28:26-21 39:08-24 41:09-24 49:40-21 66:52-24 76:23-24 79:03-24 86:57-24 90:39-24 95:14-22 101:32-22 104:03-22 105:11-22
Split time 08:04 03:20-11 03:41-23 06:01-8 07:20-27 10:42-27 02:01-13 08:31-15 17:12-28 09:31-18 02:40-20 07:54-19 03:42-20 04:35-16 06:18-21 02:31-22 01:08-14
23 Emily Seaman INT 1:46:05 +40:12
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:48-14 09:56-19 12:46-17 19:51-13 25:41-13 32:30-10 33:56-9 40:50-9 57:54-15 72:53-22 75:18-22 83:16-21 86:18-21 95:51-23 102:08-23 104:40-23 106:05-23
Split time 05:48 04:08-23 02:50-12 07:05-15 05:50-13 06:49-5 01:26-5 06:54-8 17:04-27 14:59-29 02:25-16 07:58-20 03:02-10 09:33-28 06:17-20 02:32-23 01:25-26
24 Glyn Roberts COBOC 1:50:31 +44:38
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:42-11 09:11-12 12:35-16 19:11-12 24:42-11 33:45-12 36:00-11 53:34-25 62:21-21 70:20-19 73:08-18 81:54-19 85:03-19 100:11-24 106:21-24 109:12-24 110:31-24
Split time 05:42 03:29-17 03:24-19 06:36-13 05:31-10 09:03-20 02:15-18 17:34-31 08:47-9 07:59-14 02:48-21 08:46-25 03:09-12 15:08-33 06:10-18 02:51-27 01:19-23
25 Nicola Gardner WAOC 1:52:32 +46:39
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 08:00-31 12:38-30 17:43-32 26:17-30 34:09-30 44:04-27 46:22-26 59:43-27 72:00-26 81:33-26 83:46-25 93:14-25 97:17-25 102:14-25 108:26-25 111:03-25 112:32-25
Split time 08:00 04:38-29 05:05-31 08:34-24 07:52-31 09:55-24 02:18-19 13:21-29 12:17-24 09:33-19 02:13-13 09:28-27 04:03-24 04:57-18 06:12-19 02:37-25 01:29-29
26 Elaine Gillies TAY 1:55:43 +49:50
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 07:03-24 11:32-26 18:59-33 26:14-29 32:48-27 46:07-30 48:28-29 61:28-29 74:04-29 83:41-28 87:01-27 95:05-26 99:38-26 104:34-26 110:58-26 114:28-26 115:43-26
Split time 07:03 04:29-27 07:27-33 07:15-17 06:34-22 13:19-32 02:21-21 13:00-27 12:36-25 09:37-20 03:20-27 08:04-22 04:33-26 04:56-17 06:24-22 03:30-31 01:15-18
27 Roy McGregor SROC 1:55:56 +50:03
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 07:23-28 11:32-26 15:42-25 24:19-26 31:45-26 44:25-28 46:45-28 57:50-26 67:57-25 83:29-27 86:26-26 95:50-27 99:38-26 105:14-27 111:49-27 114:28-26 115:56-27
Split time 07:23 04:09-24 04:10-26 08:37-25 07:26-28 12:40-31 02:20-20 11:05-25 10:07-15 15:32-32 02:57-23 09:24-26 03:48-21 05:36-22 06:35-26 02:39-26 01:28-28
28 Robin Strain ELO 2:00:20 +54:27
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 05:56-16 12:55-31 16:27-27 23:38-25 29:40-25 38:19-23 41:06-22 50:23-22 72:26-28 80:33-25 93:17-29 101:50-29 105:46-28 111:01-28 116:48-28 119:04-28 120:20-28
Split time 05:56 06:59-33 03:32-21 07:11-16 06:02-16 08:39-17 02:47-25 09:17-20 22:03-32 08:07-16 12:44-33 08:33-23 03:56-22 05:15-19 05:47-16 02:16-15 01:16-20
29 Alexandra Watkins Aire 2:06:10 +1:00:17
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 08:35-33 13:35-32 17:21-30 28:17-33 35:27-31 47:04-32 49:40-30 60:03-28 72:03-27 87:26-29 90:14-28 100:25-28 107:43-29 113:14-29 121:04-29 124:25-29 126:10-29
Split time 08:35 05:00-30 03:46-24 10:56-33 07:10-26 11:37-29 02:36-24 10:23-21 12:00-22 15:23-31 02:48-21 10:11-30 07:18-33 05:31-20 07:50-30 03:21-30 01:45-31
30 Vanessa McMillan ELO 2:08:22 +1:02:29
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 07:30-29 13:40-33 17:32-31 26:01-28 33:48-29 44:26-29 46:30-27 62:23-30 80:57-30 96:06-30 99:05-30 109:25-30 113:22-30 117:52-30 124:25-30 126:58-30 128:22-30
Split time 07:30 06:10-32 03:52-25 08:29-23 07:47-30 10:38-26 02:04-14 15:53-30 18:34-30 15:09-30 02:59-24 10:20-31 03:57-23 04:30-14 06:33-25 02:33-24 01:24-24
31 Trina Rogerson ELO 2:21:52 +1:15:59
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 07:10-25 12:21-29 17:00-29 26:50-32 37:00-33 46:49-31 62:50-33 73:53-32 85:35-31 97:25-31 100:28-31 111:07-31 116:10-31 128:05-31 136:30-31 139:49-31 141:52-31
Split time 07:10 05:11-31 04:39-28 09:50-32 10:10-33 09:49-23 16:01-33 11:03-24 11:42-20 11:50-27 03:03-25 10:39-32 05:03-29 11:55-32 08:25-31 03:19-29 02:03-32
32 Moira Laws TAY 2:32:14 +1:26:21
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 07:36-30 12:10-28 16:43-28 26:23-31 36:27-32 52:09-33 55:18-32 74:47-33 98:31-33 109:16-33 113:03-32 125:52-33 132:12-33 138:07-32 147:08-33 150:45-32 152:14-32
Split time 07:36 04:34-28 04:33-27 09:40-30 10:04-32 15:42-33 03:09-29 19:29-33 23:44-33 10:45-23 03:47-30 12:49-33 06:20-31 05:55-24 09:01-33 03:37-32 01:29-29
33 Claire Macpherson CLYDE 2:32:46 +1:26:53
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 07:11-26 11:24-24 16:13-26 25:57-27 33:37-28 44:03-26 53:23-31 72:39-31 90:30-32 108:03-32 113:04-33 123:07-32 127:38-32 138:26-33 146:52-32 151:19-33 152:46-33
Split time 07:11 04:13-25 04:49-29 09:44-31 07:40-29 10:26-25 09:20-32 19:16-32 17:51-29 17:33-33 05:01-31 10:03-29 04:31-25 10:48-30 08:26-32 04:27-33 01:27-27
DSQPerry Mole SUFFOC
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10-184 11-101 12-169 13-102 14-185 15-181 16-100 17-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 10:47-0 12:59-0 21:17-0 25:34-0 30:31-0 37:29-0 39:33-0 40:31-0
Split time 00:00 - - - - - - - - - 02:12-0 08:18-0 04:17-0 04:57-18 06:58-0 02:04-0 00:58-0
DSQFiona Weir INT
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7-177 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 24:09-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - -
DSQrhona fraser INVOC
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10-184 11-101 12-169 13-102 14-185 15 N/A 16 N/A 17 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 27:18-0 32:26-0 41:50-0 46:22-0 51:50-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - 05:08-0 09:24-26 04:32-0 05:28-0 - - -
DSQMargaret Dearman MOR
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A
Total time 29:25-0 34:52-0 40:48-0 51:01-0 62:34-0 75:28-0 78:24-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 29:25 05:27-0 05:56-0 10:13-0 11:33-0 12:54-0 02:56-0 - - - - - - - - - -
DSQFionne Austin CORK O
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12 N/A 13 N/A 14 N/A 15 N/A 16-100 17-249
Total time 08:05-0 11:26-0 16:11-0 23:20-0 30:51-0 40:34-0 42:39-0 50:46-0 63:13-0 82:21-0 85:57-0 00:00-0 00:00-0 00:00-0 00:00-0 95:57-0 97:06-0
Split time 08:05 03:21-12 04:45-0 07:09-0 07:31-0 09:43-0 02:05-0 08:07-0 12:27-0 19:08-0 03:36-0 - - - - - 01:09-15
DSQJuliet Bentley SROC
Control 1-172 2-173 3-175 4-190 5-194 6-176 7-177 8-171 9-180 10-184 11-101 12 N/A 13 N/A 14 N/A 15 N/A 16-100 17-249
Total time 10:10-0 16:10-0 21:51-0 32:36-0 44:19-0 60:32-0 62:55-0 74:58-0 100:46-0 114:32-0 127:43-0 00:00-0 00:00-0 00:00-0 00:00-0 139:17-0 140:57-0
Split time 10:10 06:00-0 05:41-0 10:45-0 11:43-0 16:13-0 02:23-0 12:03-0 25:48-0 13:46-0 13:11-0 - - - - - 01:40-0

06/09/06 00:24:02 eTiming Version 2.4 Emit as

Lisensed to: Emit as