1 | Alexander Chepelin GRAMP | 28:15 | +00:00 | |||||||||
Control | 1-152 | 2-153 | 3-154 | 4-157 | 5-158 | 6-104 | 7-105 | 8-106 | 9-159 | 10-188 | 11-100 | 12-249 |
Total time | 01:04-1 | 04:44-1 | 05:42-1 | 07:29-1 | 08:48-1 | 12:28-1 | 15:51-1 | 19:25-1 | 22:09-1 | 24:20-1 | 27:14-1 | 28:15-1 |
Split time | 01:04 | 03:40-1 | 00:58-1 | 01:47-1 | 01:19-1 | 03:40-1 | 03:23-1 | 03:34-1 | 02:44-1 | 02:11-1 | 02:54-1 | 01:01-1 |
2 | Max Ledlie INT | 39:35 | +11:20 | |||||||||
Control | 1-152 | 2-153 | 3-154 | 4-157 | 5-158 | 6-104 | 7-105 | 8-106 | 9-159 | 10-188 | 11-100 | 12-249 |
Total time | 01:29-2 | 05:48-2 | 07:42-2 | 09:46-2 | 11:58-2 | 16:24-2 | 21:06-2 | 26:54-2 | 31:39-2 | 34:39-2 | 37:57-2 | 39:35-2 |
Split time | 01:29 | 04:19-2 | 01:54-2 | 02:04-2 | 02:12-2 | 04:26-2 | 04:42-2 | 05:48-2 | 04:45-2 | 03:00-2 | 03:18-2 | 01:38-2 |
06/09/06 00:23:54 eTiming Version 2.4 Emit as
Lisensed to: Emit as