1 | florence haines Aire | 57:53 | +00:00 | |||||||||
Control | 1-154 | 2-156 | 3-158 | 4-139 | 5-134 | 6-140 | 7-141 | 8-143 | 9-114 | 10-169 | 11-100 | 12-249 |
Total time | 08:16-3 | 13:44-2 | 18:12-2 | 21:31-2 | 24:57-2 | 27:22-1 | 30:33-1 | 34:19-1 | 44:04-1 | 54:03-1 | 57:11-1 | 57:53-1 |
Split time | 08:16 | 05:28-2 | 04:28-1 | 03:19-1 | 03:26-2 | 02:25-1 | 03:11-1 | 03:46-2 | 09:45-1 | 09:59-1 | 03:08-1 | 00:42-1 |
2 | Morag McIntyre INT | 1:27:48 | +29:55 | |||||||||
Control | 1-154 | 2-156 | 3-158 | 4-139 | 5-134 | 6-140 | 7-141 | 8-143 | 9-114 | 10-169 | 11-100 | 12-249 |
Total time | 07:14-2 | 11:08-1 | 17:08-1 | 20:49-1 | 23:17-1 | 53:38-5 | 57:53-4 | 61:18-4 | 71:41-3 | 83:40-2 | 87:03-2 | 87:48-2 |
Split time | 07:14 | 03:54-1 | 06:00-2 | 03:41-2 | 02:28-1 | 30:21-7 | 04:15-2 | 03:25-1 | 10:23-2 | 11:59-2 | 03:23-2 | 00:45-2 |
3 | Morven Dean FVO | 1:29:20 | +31:27 | |||||||||
Control | 1-154 | 2-156 | 3-158 | 4-139 | 5-134 | 6-140 | 7-141 | 8-143 | 9-114 | 10-169 | 11-100 | 12-249 |
Total time | 07:05-1 | 14:16-3 | 20:44-3 | 27:05-3 | 31:40-3 | 36:06-2 | 44:21-2 | 51:56-2 | 67:54-2 | 84:35-3 | 88:32-3 | 89:20-3 |
Split time | 07:05 | 07:11-3 | 06:28-3 | 06:21-3 | 04:35-4 | 04:26-2 | 08:15-6 | 07:35-6 | 15:58-3 | 16:41-3 | 03:57-4 | 00:48-3 |
4 | Norma Atherton BASOC | 1:48:27 | +50:34 | |||||||||
Control | 1-154 | 2-156 | 3-158 | 4-139 | 5-134 | 6-140 | 7-141 | 8-143 | 9-114 | 10-169 | 11-100 | 12-249 |
Total time | 14:43-7 | 23:36-6 | 30:30-6 | 38:28-5 | 43:31-5 | 48:10-3 | 54:54-3 | 60:17-3 | 80:58-4 | 100:54-4 | 106:48-4 | 108:27-4 |
Split time | 14:43 | 08:53-6 | 06:54-5 | 07:58-6 | 05:03-5 | 04:39-4 | 06:44-3 | 05:23-3 | 20:41-7 | 19:56-4 | 05:54-5 | 01:39-5 |
5 | Carole Butler MOR | 1:48:39 | +50:46 | |||||||||
Control | 1-154 | 2-156 | 3-158 | 4-139 | 5-134 | 6-140 | 7-141 | 8-143 | 9-114 | 10-169 | 11-100 | 12-249 |
Total time | 09:23-4 | 23:42-7 | 30:18-5 | 41:40-7 | 45:27-6 | 49:56-4 | 58:42-5 | 65:05-5 | 83:40-5 | 103:44-5 | 107:30-5 | 108:39-5 |
Split time | 09:23 | 14:19-7 | 06:36-4 | 11:22-7 | 03:47-3 | 04:29-3 | 08:46-7 | 06:23-4 | 18:35-6 | 20:04-5 | 03:46-3 | 01:09-4 |
6 | Lena McLean GRAMP | 1:58:31 | +1:00:38 | |||||||||
Control | 1-154 | 2-156 | 3-158 | 4-139 | 5-134 | 6-140 | 7-141 | 8-143 | 9-114 | 10-169 | 11-100 | 12-249 |
Total time | 11:40-6 | 19:41-5 | 33:44-7 | 41:03-6 | 50:19-7 | 55:35-6 | 63:31-6 | 70:38-6 | 86:45-6 | 108:51-6 | 116:12-6 | 118:31-6 |
Split time | 11:40 | 08:01-4 | 14:03-7 | 07:19-5 | 09:16-7 | 05:16-5 | 07:56-4 | 07:07-5 | 16:07-4 | 22:06-7 | 07:21-7 | 02:19-7 |
7 | Heather Forrest BOK | 1:59:38 | +1:01:45 | |||||||||
Control | 1-154 | 2-156 | 3-158 | 4-139 | 5-134 | 6-140 | 7-141 | 8-143 | 9-114 | 10-169 | 11-100 | 12-249 |
Total time | 10:50-5 | 19:05-4 | 28:45-4 | 35:25-4 | 43:21-4 | 57:08-7 | 65:18-7 | 73:36-7 | 90:15-7 | 111:40-7 | 117:40-7 | 119:38-7 |
Split time | 10:50 | 08:15-5 | 09:40-6 | 06:40-4 | 07:56-6 | 13:47-6 | 08:10-5 | 08:18-7 | 16:39-5 | 21:25-6 | 06:00-6 | 01:58-6 |
DSQ | Pat Hyslop WAROC | |||||||||||
Control | 1-154 | 2-156 | 3-158 | 4-139 | 5-134 | 6-140 | 7-141 | 8-143 | 9 N/A | 10-169 | 11-100 | 12-249 |
Total time | 06:25-0 | 09:57-0 | 12:44-0 | 16:24-0 | 28:06-0 | 38:34-0 | 42:35-0 | 46:33-0 | 00:00-0 | 75:32-0 | 79:18-0 | 79:59-0 |
Split time | 06:25 | 03:32-0 | 02:47-0 | 03:40-0 | 11:42-0 | 10:28-0 | 04:01-0 | 03:58-0 | - | - | 03:46-3 | 00:41-0 |
06/09/06 00:13:30 eTiming Version 2.4 Emit as
Lisensed to: Emit as