Results Purple Thistle 2006 26.08.2006

MEDIUM THISTLE

1 Ally Brunton CLYDE 1:02:54 +00:00
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:13-2 07:34-2 13:22-1 15:58-1 17:44-1 22:53-1 26:44-1 34:09-1 36:34-1 39:00-1 40:40-1 47:26-1 50:04-1 52:03-1 60:39-1 62:21-1 62:54-1
Split time 03:13 04:21-2 05:48-1 02:36-1 01:46-3 05:09-8 03:51-2 07:25-15 02:25-1 02:26-1 01:40-1 06:46-2 02:38-1 01:59-1 08:36-5 01:42-1 00:33-1
2 Graham McIntyre INT 1:04:50 +01:56
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 07:14-25 11:37-13 17:58-9 20:55-6 23:48-6 26:58-5 31:55-4 35:49-3 39:16-3 42:14-3 43:55-3 50:36-2 53:23-2 55:40-2 62:20-2 64:13-2 64:50-2
Split time 07:14 04:23-3 06:21-2 02:57-2 02:53-15 03:10-1 04:57-12 03:54-1 03:27-5 02:58-5 01:41-2 06:41-1 02:47-2 02:17-2 06:40-1 01:53-3 00:37-4
3 Bruce Bryant OD 1:09:21 +06:27
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:57-10 09:14-9 16:07-5 20:13-5 21:50-4 26:22-3 29:55-2 35:48-2 39:08-2 41:56-2 43:46-2 51:30-3 55:24-3 57:49-3 66:15-3 68:31-3 69:21-3
Split time 03:57 05:17-9 06:53-3 04:06-8 01:37-1 04:32-5 03:33-1 05:53-5 03:20-3 02:48-2 01:50-4 07:44-3 03:54-7 02:25-3 08:26-4 02:16-4 00:50-9
4 Lena Kask INT 1:16:53 +13:59
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:25-4 07:59-3 15:52-4 20:10-4 21:55-5 26:46-4 30:43-3 36:35-4 42:51-4 45:39-4 47:42-4 56:04-4 59:45-4 62:36-4 73:03-4 76:00-4 76:53-4
Split time 03:25 04:34-5 07:53-6 04:18-9 01:45-2 04:51-7 03:57-4 05:52-4 06:16-29 02:48-2 02:03-5 08:22-5 03:41-4 02:51-5 10:27-14 02:57-15 00:53-14
5 Fran Hoare Eryri 1:20:59 +18:05
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:42-7 09:04-7 17:43-7 22:06-7 24:15-7 29:25-7 33:52-6 41:18-6 45:26-5 48:45-5 51:00-5 61:05-6 64:50-6 67:55-5 77:10-5 80:09-5 80:59-5
Split time 03:42 05:22-10 08:39-10 04:23-11 02:09-4 05:10-9 04:27-8 07:26-16 04:08-13 03:19-8 02:15-8 10:05-12 03:45-5 03:05-7 09:15-8 02:59-16 00:50-9
6 Neil McLean GRAMP 1:23:09 +20:15
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 02:31-1 07:20-1 14:32-2 17:48-2 20:41-2 25:02-2 32:48-5 38:36-5 45:53-6 49:24-6 51:34-6 59:58-5 63:48-5 69:45-6 79:43-6 82:21-6 83:09-6
Split time 02:31 04:49-6 07:12-5 03:16-3 02:53-15 04:21-4 07:46-25 05:48-2 07:17-33 03:31-11 02:10-7 08:24-6 03:50-6 05:57-30 09:58-13 02:38-9 00:48-7
7 David Smyth NATO 1:24:16 +21:22
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:46-8 08:15-4 15:19-3 19:07-3 21:42-3 27:44-6 39:37-11 46:47-11 50:37-11 53:52-11 55:57-11 65:23-10 69:52-10 73:04-10 81:15-8 83:40-8 84:16-7
Split time 03:46 04:29-4 07:04-4 03:48-5 02:35-13 06:02-15 11:53-30 07:10-12 03:50-9 03:15-7 02:05-6 09:26-8 04:29-13 03:12-9 08:11-3 02:25-7 00:36-2
8 chloe haines Aire 1:24:24 +21:30
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 09:51-33 14:09-24 24:39-20 31:15-21 33:24-19 37:24-16 41:46-14 47:40-12 54:15-14 57:09-13 58:50-12 67:04-12 70:33-11 74:08-11 80:54-7 83:37-7 84:24-8
Split time 09:51 04:18-1 10:30-20 06:36-23 02:09-4 04:00-2 04:22-7 05:54-6 06:35-31 02:54-4 01:41-2 08:14-4 03:29-3 03:35-17 06:46-2 02:43-11 00:47-6
9 Sheila Strain ELO 1:25:38 +22:44
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 04:49-16 10:36-12 20:48-13 25:08-11 27:37-12 33:00-11 37:11-9 44:40-9 49:06-10 52:26-8 54:57-8 64:24-8 68:37-8 72:10-9 81:45-9 84:40-9 85:38-9
Split time 04:49 05:47-17 10:12-19 04:20-10 02:29-12 05:23-10 04:11-5 07:29-17 04:26-16 03:20-9 02:31-14 09:27-9 04:13-10 03:33-16 09:35-9 02:55-14 00:58-21
10 Roger Scrutton ESOC 1:26:30 +23:36
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 07:43-29 12:52-20 21:21-15 25:26-12 27:35-11 31:45-9 36:04-8 41:53-7 48:50-8 52:50-10 55:28-9 64:38-9 69:04-9 71:34-8 83:19-10 85:40-10 86:30-10
Split time 07:43 05:09-8 08:29-8 04:05-7 02:09-4 04:10-3 04:19-6 05:49-3 06:57-32 04:00-19 02:38-15 09:10-7 04:26-12 02:30-4 11:45-18 02:21-5 00:50-9
11 Joanna Abbott Aire 1:28:14 +25:20
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:39-6 09:02-6 18:03-10 23:22-9 26:45-9 31:35-8 35:31-7 42:27-8 46:16-7 49:51-7 52:38-7 62:41-7 67:04-7 70:05-7 84:36-11 87:17-11 88:14-11
Split time 03:39 05:23-11 09:01-12 05:19-16 03:23-20 04:50-6 03:56-3 06:56-10 03:49-8 03:35-14 02:47-18 10:03-11 04:23-11 03:01-6 14:31-28 02:41-10 00:57-20
12 Liz Phillips OD 1:31:03 +28:09
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:14-3 08:56-5 18:12-11 25:39-13 27:57-13 33:38-12 38:17-10 44:42-10 48:53-9 52:35-9 55:33-10 65:42-11 71:54-12 75:54-12 86:53-12 90:07-12 91:03-12
Split time 03:14 05:42-16 09:16-15 07:27-29 02:18-10 05:41-12 04:39-11 06:25-7 04:11-14 03:42-16 02:58-19 10:09-13 06:12-26 04:00-18 10:59-15 03:14-18 00:56-17
13 Faye Pinker CORK O 1:33:44 +30:50
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 04:17-12 09:24-11 19:09-12 23:36-10 26:04-8 32:15-10 44:36-16 51:06-16 54:42-15 58:09-15 60:25-15 70:50-14 76:36-15 79:41-15 89:33-13 92:51-13 93:44-13
Split time 04:17 05:07-7 09:45-16 04:27-12 02:28-11 06:11-17 12:21-32 06:30-8 03:36-6 03:27-10 02:16-9 10:25-15 05:46-22 03:05-7 09:52-12 03:18-20 00:53-14
14 Julia Laverack WAROC 1:33:48 +30:54
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 04:28-14 11:57-15 28:09-26 31:56-23 34:10-20 40:18-18 44:45-17 51:56-17 55:19-17 59:27-17 61:51-17 71:30-16 75:38-14 79:03-14 90:35-15 92:59-14 93:48-14
Split time 04:28 07:29-24 16:12-30 03:47-4 02:14-7 06:08-16 04:27-8 07:11-13 03:23-4 04:08-20 02:24-11 09:39-10 04:08-9 03:25-15 11:32-17 02:24-6 00:49-8
15 Robin Strain ELO 1:34:20 +31:26
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 06:52-24 12:27-18 22:13-16 26:40-15 28:56-14 34:24-13 41:08-13 48:06-14 52:07-12 56:02-12 59:09-13 69:56-13 74:50-13 78:05-13 90:11-14 93:38-15 94:20-15
Split time 06:52 05:35-15 09:46-17 04:27-12 02:16-9 05:28-11 06:44-21 06:58-11 04:01-11 03:55-17 03:07-22 10:47-16 04:54-15 03:15-10 12:06-19 03:27-24 00:42-5
16 Helen James TINTO 1:38:51 +35:57
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 05:58-22 12:04-16 21:15-14 28:05-17 31:25-17 37:09-15 42:34-15 50:07-15 54:43-16 58:57-16 61:35-16 75:00-17 80:02-17 83:18-16 94:39-16 97:53-16 98:51-16
Split time 05:58 06:06-18 09:11-14 06:50-25 03:20-19 05:44-13 05:25-13 07:33-18 04:36-18 04:14-21 02:38-15 13:25-22 05:02-16 03:16-12 11:21-16 03:14-18 00:58-21
17 Fionne Austin CORK O 1:40:46 +37:52
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 07:25-27 15:32-30 24:30-19 29:57-20 32:12-18 38:10-17 50:08-20 57:54-18 62:45-18 66:17-18 68:41-18 81:59-18 85:57-18 89:18-18 98:21-17 100:10-17 100:46-17
Split time 07:25 08:07-26 08:58-11 05:27-17 02:15-8 05:58-14 11:58-31 07:46-19 04:51-22 03:32-12 02:24-11 13:18-21 03:58-8 03:21-13 09:03-7 01:49-2 00:36-2
18 Mike Forrest BOK 1:41:52 +38:58
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:55-9 09:23-10 17:52-8 23:00-8 27:30-10 34:44-14 40:42-12 48:01-13 52:51-13 57:43-14 60:02-14 71:24-15 77:44-16 85:46-17 98:27-18 101:01-18 101:52-18
Split time 03:55 05:28-12 08:29-8 05:08-15 04:30-27 07:14-20 05:58-17 07:19-14 04:50-21 04:52-25 02:19-10 11:22-17 06:20-28 08:02-31 12:41-23 02:34-8 00:51-12
19 Margaret Mackenzie WCOC 1:47:04 +44:10
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 04:50-17 13:27-21 23:33-18 29:08-18 35:23-22 46:22-24 52:51-23 61:13-21 64:58-19 68:01-19 70:59-19 83:33-19 89:45-19 94:22-20 103:19-19 106:12-19 107:04-19
Split time 04:50 08:37-29 10:06-18 05:35-18 06:15-32 10:59-28 06:29-20 08:22-20 03:45-7 03:03-6 02:58-19 12:34-20 06:12-26 04:37-25 08:57-6 02:53-13 00:52-13
20 Anne Straube EUOC 1:47:13 +44:19
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 08:01-30 13:31-23 22:37-17 26:37-14 29:40-15 43:55-21 48:33-18 63:41-23 66:50-22 70:30-20 73:11-20 84:38-20 90:33-20 93:48-19 103:28-20 106:17-20 107:13-20
Split time 08:01 05:30-13 09:06-13 04:00-6 03:03-17 14:15-32 04:38-10 15:08-29 03:09-2 03:40-15 02:41-17 11:27-18 05:55-24 03:15-10 09:40-11 02:49-12 00:56-17
21 Mike Atherton BASOC 1:51:41 +48:47
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 03:35-5 09:06-8 17:13-6 27:26-16 30:13-16 54:38-31 62:42-29 69:14-28 73:16-28 76:49-27 79:18-25 89:41-23 94:12-22 97:35-22 107:10-21 110:32-21 111:41-21
Split time 03:35 05:31-14 08:07-7 10:13-33 02:47-14 24:25-33 08:04-26 06:32-9 04:02-12 03:33-13 02:29-13 10:23-14 04:31-14 03:23-14 09:35-9 03:22-21 01:09-27
22 Roy McGregor SROC 1:52:12 +49:18
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 07:17-26 13:27-21 24:43-21 29:28-19 34:51-21 43:53-20 49:20-19 60:48-20 65:16-20 70:58-21 74:04-21 85:59-21 91:17-21 95:40-21 108:01-22 111:13-22 112:12-22
Split time 07:17 06:10-19 11:16-22 04:45-14 05:23-30 09:02-26 05:27-14 11:28-26 04:28-17 05:42-31 03:06-21 11:55-19 05:18-18 04:23-22 12:21-21 03:12-17 00:59-23
23 Margaret Dearman MOR 1:57:48 +54:54
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 05:01-18 14:16-26 25:56-24 32:03-24 36:15-24 43:04-19 51:16-22 60:30-19 66:22-21 71:18-22 74:37-22 89:04-22 95:01-23 100:19-23 112:28-23 116:41-23 117:48-23
Split time 05:01 09:15-32 11:40-23 06:07-22 04:12-25 06:49-19 08:12-27 09:14-22 05:52-28 04:56-26 03:19-23 14:27-24 05:57-25 05:18-28 12:09-20 04:13-29 01:07-25
24 rhona fraser INVOC 2:01:56 +59:02
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 09:26-32 15:36-31 28:40-27 35:59-27 39:56-27 48:44-26 54:11-25 64:12-25 69:00-24 72:55-23 76:45-23 90:57-24 97:55-24 102:41-24 115:36-24 119:47-24 121:56-24
Split time 09:26 06:10-19 13:04-25 07:19-27 03:57-21 08:48-25 05:27-14 10:01-23 04:48-20 03:55-17 03:50-28 14:12-23 06:58-31 04:46-26 12:55-24 04:11-28 02:09-33
25 Nicola Gardner WAOC 2:04:34 +1:01:40
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 05:47-20 14:13-25 24:57-22 31:33-22 35:30-23 44:57-23 53:56-24 65:44-26 70:53-26 75:31-25 79:40-26 94:47-26 101:26-26 105:59-26 119:14-25 123:10-25 124:34-25
Split time 05:47 08:26-28 10:44-21 06:36-23 03:57-21 09:27-27 08:59-28 11:48-27 05:09-23 04:38-22 04:09-32 15:07-26 06:39-30 04:33-23 13:15-25 03:56-26 01:24-31
26 Vanessa McMillan ELO 2:05:11 +1:02:17
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 05:10-19 12:35-19 24:57-22 33:13-26 36:25-25 48:02-25 55:04-26 63:55-24 70:21-25 75:41-26 79:40-26 95:49-27 101:16-25 105:19-25 119:54-26 123:55-26 125:11-26
Split time 05:10 07:25-22 12:22-24 08:16-31 03:12-18 11:37-31 07:02-22 08:51-21 06:26-30 05:20-28 03:59-29 16:09-30 05:27-19 04:03-20 14:35-29 04:01-27 01:16-29
27 Trina Rogerson ELO 2:10:38 +1:07:44
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 04:24-13 12:24-17 27:09-25 33:03-25 37:07-26 44:41-22 50:50-21 63:24-22 68:37-23 74:04-24 78:06-24 94:36-25 101:42-27 107:28-27 123:54-27 128:52-27 130:38-27
Split time 04:24 08:00-25 14:45-27 05:54-19 04:04-23 07:34-24 06:09-18 12:34-28 05:13-25 05:27-29 04:02-30 16:30-31 07:06-32 05:46-29 16:26-30 04:58-33 01:46-32
28 Claire Macpherson CLYDE 2:11:44 +1:08:50
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 04:39-15 16:51-33 30:22-29 38:02-29 42:43-29 49:27-27 55:39-27 66:29-27 71:57-27 77:43-28 82:03-28 98:47-28 104:40-28 114:29-28 126:53-28 130:48-28 131:44-28
Split time 04:39 12:12-33 13:31-26 07:40-30 04:41-28 06:44-18 06:12-19 10:50-25 05:28-27 05:46-32 04:20-33 16:44-33 05:53-23 09:49-32 12:24-22 03:55-25 00:56-17
29 Alexandra Watkins Aire 2:14:22 +1:11:28
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 07:34-28 16:22-32 31:15-30 40:27-31 45:33-31 53:00-29 64:23-31 74:36-29 79:55-29 85:07-29 89:11-29 104:45-29 111:17-29 115:34-29 129:38-29 133:02-29 134:22-29
Split time 07:34 08:48-30 14:53-28 09:12-32 05:06-29 07:27-22 11:23-29 10:13-24 05:19-26 05:12-27 04:04-31 15:34-27 06:32-29 04:17-21 14:04-26 03:24-23 01:20-30
30 Elaine Gillies TAY 2:16:24 +1:13:30
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 06:19-23 14:40-27 31:20-31 38:42-30 42:59-30 54:30-30 60:15-28 77:01-30 80:55-30 86:45-30 90:21-30 106:18-30 111:35-30 115:35-30 132:09-30 135:31-30 136:24-30
Split time 06:19 08:21-27 16:40-31 07:22-28 04:17-26 11:31-30 05:45-16 16:46-30 03:54-10 05:50-33 03:36-25 15:57-28 05:17-17 04:00-18 16:34-31 03:22-21 00:53-14
31 Neil Forrest DVO 2:26:59 +1:24:05
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 04:13-11 11:40-14 36:43-32 42:47-32 49:07-32 56:25-32 63:50-30 83:01-31 87:40-31 92:28-31 96:12-31 112:15-31 117:47-31 122:47-31 141:32-31 145:53-31 146:59-31
Split time 04:13 07:27-23 25:03-32 06:04-21 06:20-33 07:18-21 07:25-24 19:11-32 04:39-19 04:48-24 03:44-26 16:03-29 05:32-21 05:00-27 18:45-32 04:21-30 01:06-24
32 Helen Finlayson DVO 2:30:50 +1:27:56
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 08:08-31 15:21-29 40:48-33 46:47-33 52:46-33 60:15-33 67:34-32 86:28-32 91:39-32 96:19-32 99:43-32 116:18-32 121:46-32 126:19-32 145:16-32 149:42-32 150:50-32
Split time 08:08 07:13-21 25:27-33 05:59-20 05:59-31 07:29-23 07:19-23 18:54-31 05:11-24 04:40-23 03:24-24 16:35-32 05:28-20 04:33-23 18:57-33 04:26-31 01:08-26
33 Moira Laws TAY 3:02:14 +1:59:20
Control 1-121 2-122 3-159 4-139 5-134 6-135 7-133 8-130 9-113 10-131 11-132 12-149 13-146 14-114 15-169 16-100 17-249
Total time 05:50-21 14:54-28 30:17-28 37:17-28 41:22-28 52:45-28 92:48-33 115:30-33 119:54-33 125:33-33 129:20-33 144:05-33 151:29-33 162:14-33 176:31-33 181:03-33 182:14-33
Split time 05:50 09:04-31 15:23-29 07:00-26 04:05-24 11:23-29 40:03-33 22:42-33 04:24-15 05:39-30 03:47-27 14:45-25 07:24-33 10:45-33 14:17-27 04:32-32 01:11-28
DSQBarry Owen INT
Control 1-121 2 N/A 3-159 4-139 5-134 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-149 13-146 14 N/A 15-169 16-100 17-249
Total time 05:08-0 00:00-0 36:52-0 42:58-0 46:33-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 53:54-0 58:43-0 00:00-0 74:03-0 77:11-0 78:09-0
Split time 05:08 - - 06:06-0 03:35-0 - - - - - - - 04:49-0 - - 03:08-0 00:58-21
DSQDaniel Roth EUOC
Control 1-121 2-122 3-159 4 N/A 5 N/A 6-135 7-133 8 N/A 9 N/A 10-131 11-132 12 N/A 13-146 14 N/A 15-169 16-100 17-249
Total time 13:40-0 19:02-0 28:18-0 00:00-0 00:00-0 36:19-0 54:01-0 00:00-0 00:00-0 59:37-0 78:24-0 00:00-0 91:39-0 00:00-0 109:02-0 111:41-0 112:36-0
Split time 13:40 05:22-10 09:16-15 - - - 17:42-0 - - - 18:47-0 - - - - 02:39-0 00:55-0
DSQJuliet Bentley SROC
Control 1-121 2-122 3-159 4-139 5-134 6 N/A 7-133 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17-249
Total time 07:13-0 20:15-0 36:30-0 42:56-0 46:25-0 00:00-0 91:53-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 132:52-0
Split time 07:13 13:02-0 16:15-0 06:26-0 03:29-0 - - - - - - - - - - - -

06/09/06 00:13:27 eTiming Version 2.4 Emit as

Lisensed to: Emit as