1 | Steve Nicholson FVO | 1:25:05 | +00:00 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 04:38-2 | 06:47-2 | 10:58-1 | 15:56-3 | 19:08-2 | 24:07-1 | 27:47-1 | 34:53-1 | 48:37-1 | 51:13-1 | 54:03-1 | 59:18-1 | 60:41-1 | 62:12-1 | 66:29-1 | 67:56-1 | 73:23-1 | 76:04-1 | 84:22-1 | 85:05-1 |
Split time | 04:38 | 02:09-6 | 04:11-1 | 04:58-18 | 03:12-1 | 04:59-1 | 03:40-1 | 07:06-1 | 13:44-1 | 02:36-1 | 02:50-1 | 05:15-16 | 01:23-1 | 01:31-2 | 04:17-1 | 01:27-1 | 05:27-1 | 02:41-1 | 08:18-2 | 00:43-13 |
2 | Duncan Grassie Yer Maws OK | 1:35:33 | +10:28 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 04:25-1 | 06:39-1 | 11:10-2 | 14:57-2 | 19:11-3 | 24:19-2 | 28:45-2 | 35:59-2 | 51:00-2 | 54:24-2 | 58:39-2 | 62:08-2 | 64:47-2 | 66:33-2 | 73:49-2 | 75:40-2 | 82:11-2 | 85:25-2 | 94:51-2 | 95:33-2 |
Split time | 04:25 | 02:14-11 | 04:31-2 | 03:47-11 | 04:14-7 | 05:08-2 | 04:26-3 | 07:14-2 | 15:01-2 | 03:24-6 | 04:15-7 | 03:29-9 | 02:39-17 | 01:46-5 | 07:16-14 | 01:51-9 | 06:31-2 | 03:14-4 | 09:26-6 | 00:42-8 |
3 | Nick Green Aire | 1:41:34 | +16:29 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 04:57-3 | 07:56-7 | 20:33-20 | 25:14-20 | 28:58-17 | 34:23-12 | 38:18-11 | 47:25-11 | 62:26-5 | 65:43-4 | 68:39-4 | 71:26-3 | 73:08-3 | 74:55-3 | 82:44-5 | 84:20-4 | 91:05-4 | 94:19-4 | 100:58-3 | 101:34-3 |
Split time | 04:57 | 02:59-20 | 12:37-24 | 04:41-17 | 03:44-2 | 05:25-3 | 03:55-2 | 09:07-8 | 15:01-2 | 03:17-4 | 02:56-2 | 02:47-2 | 01:42-5 | 01:47-6 | 07:49-19 | 01:36-4 | 06:45-3 | 03:14-4 | 06:39-1 | 00:36-1 |
4 | Ken Daly INT | 1:44:18 | +19:13 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 06:36-16 | 08:27-11 | 13:28-6 | 16:09-4 | 21:40-7 | 28:02-5 | 33:37-4 | 42:30-4 | 58:40-4 | 63:37-3 | 67:24-3 | 71:53-4 | 73:58-4 | 75:42-4 | 80:46-3 | 82:32-3 | 89:48-3 | 93:33-3 | 103:37-4 | 104:18-4 |
Split time | 06:36 | 01:51-2 | 05:01-4 | 02:41-4 | 05:31-24 | 06:22-6 | 05:35-9 | 08:53-5 | 16:10-4 | 04:57-16 | 03:47-3 | 04:29-15 | 02:05-8 | 01:44-4 | 05:04-2 | 01:46-7 | 07:16-5 | 03:45-13 | 10:04-10 | 00:41-5 |
5 | Eddie Harwood MOR | 1:44:29 | +19:24 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 05:25-5 | 07:12-3 | 12:18-3 | 14:36-1 | 18:41-1 | 24:42-3 | 30:00-3 | 38:15-3 | 55:19-3 | 65:50-5 | 71:12-5 | 74:24-5 | 76:03-5 | 77:32-5 | 82:40-4 | 84:24-5 | 91:32-5 | 94:19-4 | 103:50-5 | 104:29-5 |
Split time | 05:25 | 01:47-1 | 05:06-5 | 02:18-2 | 04:05-5 | 06:01-4 | 05:18-6 | 08:15-3 | 17:04-5 | 10:31-27 | 05:22-14 | 03:12-5 | 01:39-4 | 01:29-1 | 05:08-3 | 01:44-5 | 07:08-4 | 02:47-2 | 09:31-8 | 00:39-2 |
6 | Helen Gardner WAOC | 1:49:24 | +24:19 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 06:22-13 | 08:23-10 | 14:15-8 | 16:23-6 | 20:48-4 | 27:17-4 | 34:56-6 | 44:35-6 | 64:12-6 | 68:33-6 | 74:04-8 | 77:31-8 | 79:55-8 | 81:32-7 | 87:18-6 | 88:52-6 | 96:59-6 | 100:21-6 | 108:41-6 | 109:24-6 |
Split time | 06:22 | 02:01-4 | 05:52-8 | 02:08-1 | 04:25-9 | 06:29-7 | 07:39-24 | 09:39-11 | 19:37-8 | 04:21-13 | 05:31-16 | 03:27-8 | 02:24-13 | 01:37-3 | 05:46-5 | 01:34-3 | 08:07-8 | 03:22-8 | 08:20-3 | 00:43-13 |
7 | Dave Coustick FVO | 1:52:14 | +27:09 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 06:39-18 | 08:50-15 | 15:54-11 | 19:31-10 | 24:29-9 | 31:46-9 | 37:13-9 | 46:18-9 | 65:25-8 | 69:08-8 | 73:08-6 | 76:21-6 | 79:06-6 | 81:16-6 | 88:24-8 | 90:37-8 | 98:35-7 | 102:00-7 | 111:32-7 | 112:14-7 |
Split time | 06:39 | 02:11-7 | 07:04-12 | 03:37-8 | 04:58-17 | 07:17-11 | 05:27-7 | 09:05-6 | 19:07-7 | 03:43-8 | 04:00-6 | 03:13-6 | 02:45-21 | 02:10-14 | 07:08-13 | 02:13-16 | 07:58-6 | 03:25-10 | 09:32-9 | 00:42-8 |
8 | Evgueni Chepelin GRAMP | 1:56:08 | +31:03 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 05:27-6 | 07:54-6 | 13:17-5 | 16:34-7 | 21:06-5 | 28:41-6 | 33:44-5 | 42:33-5 | 72:44-10 | 75:55-10 | 79:54-10 | 82:59-10 | 85:15-10 | 87:03-10 | 93:40-10 | 95:42-10 | 103:40-10 | 106:38-9 | 115:28-8 | 116:08-8 |
Split time | 05:27 | 02:27-15 | 05:23-6 | 03:17-7 | 04:32-11 | 07:35-12 | 05:03-4 | 08:49-4 | 30:11-23 | 03:11-2 | 03:59-5 | 03:05-3 | 02:16-10 | 01:48-7 | 06:37-10 | 02:02-12 | 07:58-6 | 02:58-3 | 08:50-4 | 00:40-4 |
9 | Keith Jones WAROC | 1:56:51 | +31:46 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 05:42-8 | 07:37-4 | 12:36-4 | 16:15-5 | 26:00-12 | 32:20-10 | 37:50-10 | 46:58-10 | 65:21-7 | 69:54-9 | 75:19-9 | 78:35-9 | 80:23-9 | 82:20-9 | 88:13-7 | 90:18-7 | 100:05-8 | 103:55-8 | 116:10-9 | 116:51-9 |
Split time | 05:42 | 01:55-3 | 04:59-3 | 03:39-9 | 09:45-28 | 06:20-5 | 05:30-8 | 09:08-9 | 18:23-6 | 04:33-14 | 05:25-15 | 03:16-7 | 01:48-6 | 01:57-9 | 05:53-6 | 02:05-13 | 09:47-16 | 03:50-14 | 12:15-19 | 00:41-5 |
10 | Peter Lawrence GRAMP | 1:58:41 | +33:36 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 06:17-12 | 09:28-18 | 15:06-9 | 17:40-9 | 22:47-8 | 30:53-8 | 35:58-7 | 45:48-8 | 65:46-9 | 69:01-7 | 73:21-7 | 76:31-7 | 79:08-7 | 82:18-8 | 92:10-9 | 93:54-9 | 102:23-9 | 107:18-10 | 117:59-10 | 118:41-10 |
Split time | 06:17 | 03:11-22 | 05:38-7 | 02:34-3 | 05:07-21 | 08:06-17 | 05:05-5 | 09:50-12 | 19:58-9 | 03:15-3 | 04:20-8 | 03:10-4 | 02:37-15 | 03:10-27 | 09:52-24 | 01:44-5 | 08:29-9 | 04:55-25 | 10:41-14 | 00:42-8 |
11 | Patrick Smyth NATO | 2:04:52 | +39:47 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 06:25-14 | 09:02-17 | 15:15-10 | 21:30-12 | 25:18-11 | 33:01-11 | 38:52-12 | 49:32-12 | 76:16-13 | 79:57-12 | 83:45-11 | 86:29-11 | 88:06-11 | 90:02-11 | 95:56-11 | 97:26-11 | 109:05-11 | 112:26-11 | 124:07-11 | 124:52-11 |
Split time | 06:25 | 02:37-17 | 06:13-9 | 06:15-24 | 03:48-3 | 07:43-14 | 05:51-13 | 10:40-16 | 26:44-20 | 03:41-7 | 03:48-4 | 02:44-1 | 01:37-3 | 01:56-8 | 05:54-7 | 01:30-2 | 11:39-21 | 03:21-7 | 11:41-17 | 00:45-17 |
12 | Alice Bedwell BOK | 2:09:07 | +44:02 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 06:33-15 | 08:44-13 | 16:16-12 | 22:01-14 | 26:43-14 | 34:36-13 | 40:28-13 | 52:03-14 | 73:10-11 | 77:26-11 | 84:09-12 | 90:58-13 | 93:10-13 | 95:13-13 | 102:47-13 | 104:47-13 | 114:02-12 | 117:52-12 | 128:24-12 | 129:07-12 |
Split time | 06:33 | 02:11-7 | 07:32-14 | 05:45-22 | 04:42-13 | 07:53-15 | 05:52-14 | 11:35-20 | 21:07-11 | 04:16-12 | 06:43-23 | 06:49-25 | 02:12-9 | 02:03-10 | 07:34-18 | 02:00-11 | 09:15-11 | 03:50-14 | 10:32-11 | 00:43-13 |
13 | Michael Dearman MOR | 2:09:41 | +44:36 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 06:02-11 | 08:51-16 | 19:52-17 | 24:03-17 | 29:06-18 | 37:08-17 | 42:50-15 | 54:07-15 | 74:13-12 | 80:03-13 | 84:47-13 | 88:59-12 | 91:02-12 | 93:08-12 | 100:31-12 | 104:33-12 | 114:42-13 | 119:13-13 | 128:40-13 | 129:41-13 |
Split time | 06:02 | 02:49-19 | 11:01-23 | 04:11-15 | 05:03-19 | 08:02-16 | 05:42-12 | 11:17-18 | 20:06-10 | 05:50-21 | 04:44-10 | 04:12-14 | 02:03-7 | 02:06-11 | 07:23-17 | 04:02-27 | 10:09-18 | 04:31-21 | 09:27-7 | 01:01-27 |
14 | Peter Gardner EUOC | 2:13:07 | +48:02 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 05:20-4 | 08:46-14 | 22:21-23 | 26:09-22 | 30:44-21 | 38:22-19 | 44:23-18 | 54:52-17 | 81:29-16 | 85:24-15 | 89:53-14 | 96:13-15 | 97:41-15 | 99:54-15 | 106:55-15 | 108:42-15 | 118:36-14 | 121:52-14 | 132:25-14 | 133:07-14 |
Split time | 05:20 | 03:26-24 | 13:35-26 | 03:48-12 | 04:35-12 | 07:38-13 | 06:01-15 | 10:29-15 | 26:37-19 | 03:55-10 | 04:29-9 | 06:20-22 | 01:28-2 | 02:13-15 | 07:01-11 | 01:47-8 | 09:54-17 | 03:16-6 | 10:33-13 | 00:42-8 |
15 | Colin Ledlie INT | 2:13:55 | +48:50 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 10:08-26 | 12:42-23 | 20:02-18 | 24:22-19 | 29:06-18 | 36:08-16 | 43:03-16 | 54:21-16 | 80:35-15 | 84:26-14 | 90:00-15 | 93:34-14 | 96:13-14 | 98:36-14 | 105:57-14 | 108:25-14 | 118:38-15 | 122:44-15 | 133:16-15 | 133:55-15 |
Split time | 10:08 | 02:34-16 | 07:20-13 | 04:20-16 | 04:44-14 | 07:02-10 | 06:55-19 | 11:18-19 | 26:14-17 | 03:51-9 | 05:34-18 | 03:34-10 | 02:39-17 | 02:23-17 | 07:21-16 | 02:28-17 | 10:13-19 | 04:06-17 | 10:32-11 | 00:39-2 |
16 | Kenneth Milton GRAMP | 2:19:22 | +54:17 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 05:30-7 | 07:41-5 | 14:10-7 | 17:12-8 | 21:26-6 | 30:00-7 | 36:33-8 | 45:39-7 | 79:17-14 | 88:43-16 | 95:48-16 | 101:28-16 | 103:51-16 | 106:33-16 | 111:47-16 | 114:22-16 | 123:47-16 | 127:22-16 | 138:36-16 | 139:22-16 |
Split time | 05:30 | 02:11-7 | 06:29-10 | 03:02-5 | 04:14-7 | 08:34-20 | 06:33-16 | 09:06-7 | 33:38-26 | 09:26-26 | 07:05-26 | 05:40-20 | 02:23-11 | 02:42-21 | 05:14-4 | 02:35-19 | 09:25-13 | 03:35-11 | 11:14-16 | 00:46-18 |
17 | Augustin ANDRES COM | 2:24:37 | +59:32 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 07:48-19 | 10:12-19 | 19:04-16 | 24:20-18 | 28:14-15 | 34:55-15 | 54:50-24 | 64:53-22 | 91:16-20 | 96:27-19 | 101:47-19 | 105:31-19 | 108:04-19 | 110:13-19 | 116:37-18 | 118:28-18 | 127:01-17 | 130:44-17 | 143:54-17 | 144:37-17 |
Split time | 07:48 | 02:24-13 | 08:52-18 | 05:16-20 | 03:54-4 | 06:41-8 | 19:55-28 | 10:03-13 | 26:23-18 | 05:11-17 | 05:20-13 | 03:44-11 | 02:33-14 | 02:09-12 | 06:24-9 | 01:51-9 | 08:33-10 | 03:43-12 | 13:10-22 | 00:43-13 |
18 | Dick Amour INVOC | 2:25:04 | +59:59 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 06:36-16 | 08:38-12 | 18:35-15 | 24:00-16 | 29:20-20 | 37:41-18 | 44:20-17 | 73:53-26 | 95:12-22 | 99:53-22 | 105:12-21 | 109:00-20 | 111:23-20 | 114:05-20 | 120:11-20 | 122:16-20 | 131:39-19 | 135:02-19 | 144:18-18 | 145:04-18 |
Split time | 06:36 | 02:02-5 | 09:57-20 | 05:25-21 | 05:20-22 | 08:21-18 | 06:39-17 | 29:33-28 | 21:19-12 | 04:41-15 | 05:19-12 | 03:48-13 | 02:23-11 | 02:42-21 | 06:06-8 | 02:05-13 | 09:23-12 | 03:23-9 | 09:16-5 | 00:46-18 |
19 | Katy McNeil MOR | 2:26:02 | +1:00:57 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 07:51-20 | 11:34-20 | 21:52-21 | 27:51-23 | 33:37-23 | 43:03-23 | 49:47-20 | 62:05-20 | 84:07-17 | 89:23-17 | 96:06-17 | 103:39-17 | 106:16-17 | 108:45-17 | 115:46-17 | 118:14-17 | 127:46-18 | 132:23-18 | 145:07-19 | 146:02-19 |
Split time | 07:51 | 03:43-25 | 10:18-22 | 05:59-23 | 05:46-26 | 09:26-23 | 06:44-18 | 12:18-21 | 22:02-13 | 05:16-18 | 06:43-23 | 07:33-26 | 02:37-15 | 02:29-19 | 07:01-11 | 02:28-17 | 09:32-14 | 04:37-22 | 12:44-21 | 00:55-24 |
20 | Becky Hoare Eryri | 2:34:47 | +1:09:42 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 09:20-22 | 15:37-27 | 25:07-25 | 35:36-26 | 40:06-25 | 46:58-24 | 52:34-23 | 61:56-19 | 91:36-21 | 94:56-18 | 100:29-18 | 104:13-18 | 106:56-18 | 109:05-18 | 117:08-19 | 119:19-19 | 134:52-20 | 139:15-20 | 154:05-20 | 154:47-20 |
Split time | 09:20 | 06:17-27 | 09:30-19 | 10:29-28 | 04:30-10 | 06:52-9 | 05:36-10 | 09:22-10 | 29:40-22 | 03:20-5 | 05:33-17 | 03:44-11 | 02:43-20 | 02:09-12 | 08:03-20 | 02:11-15 | 15:33-27 | 04:23-18 | 14:50-25 | 00:42-8 |
21 | Lauren Ferrand SWOC | 2:42:47 | +1:17:42 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 10:30-27 | 13:17-25 | 20:17-19 | 23:19-15 | 28:25-16 | 39:11-20 | 46:26-19 | 64:25-21 | 89:33-19 | 97:53-20 | 104:36-20 | 111:16-22 | 113:57-21 | 116:22-21 | 125:31-21 | 128:06-21 | 140:12-21 | 146:00-21 | 161:59-21 | 162:47-21 |
Split time | 10:30 | 02:47-18 | 07:00-11 | 03:02-5 | 05:06-20 | 10:46-26 | 07:15-21 | 17:59-27 | 25:08-15 | 08:20-25 | 06:43-23 | 06:40-24 | 02:41-19 | 02:25-18 | 09:09-22 | 02:35-19 | 12:06-22 | 05:48-28 | 15:59-28 | 00:48-20 |
22 | Ben Doherty SBOC | 2:48:18 | +1:23:13 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 05:48-9 | 07:59-8 | 16:41-14 | 21:50-13 | 26:03-13 | 34:49-14 | 40:28-13 | 50:36-13 | 95:18-23 | 99:17-21 | 105:45-22 | 111:14-21 | 114:08-22 | 116:50-22 | 131:39-22 | 134:41-22 | 150:26-22 | 154:50-22 | 167:06-22 | 168:18-22 |
Split time | 05:48 | 02:11-7 | 08:42-17 | 05:09-19 | 04:13-6 | 08:46-21 | 05:39-11 | 10:08-14 | 44:42-28 | 03:59-11 | 06:28-22 | 05:29-18 | 02:54-22 | 02:42-21 | 14:49-28 | 03:02-24 | 15:45-28 | 04:24-19 | 12:16-20 | 01:12-28 |
23 | Graham Kemp GRAMP | 2:51:49 | +1:26:44 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 10:06-25 | 13:06-24 | 30:07-26 | 37:38-27 | 43:12-27 | 51:44-26 | 58:56-26 | 72:05-25 | 98:18-25 | 104:34-24 | 110:18-24 | 118:31-24 | 121:41-24 | 124:26-24 | 136:59-24 | 141:30-24 | 154:38-24 | 159:16-24 | 171:08-23 | 171:49-23 |
Split time | 10:06 | 03:00-21 | 17:01-27 | 07:31-25 | 05:34-25 | 08:32-19 | 07:12-20 | 13:09-22 | 26:13-16 | 06:16-23 | 05:44-20 | 08:13-28 | 03:10-25 | 02:45-24 | 12:33-26 | 04:31-28 | 13:08-24 | 04:38-23 | 11:52-18 | 00:41-5 |
24 | Rachel Scott GRAMP | 2:52:12 | +1:27:07 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 09:58-24 | 14:08-26 | 21:57-22 | 25:53-21 | 31:14-22 | 42:32-21 | 50:21-22 | 64:57-23 | 98:04-24 | 103:27-23 | 108:35-23 | 114:55-23 | 120:15-23 | 123:37-23 | 133:37-23 | 136:32-23 | 150:31-23 | 155:41-23 | 171:19-24 | 172:12-24 |
Split time | 09:58 | 04:10-26 | 07:49-15 | 03:56-13 | 05:21-23 | 11:18-27 | 07:49-25 | 14:36-24 | 33:07-25 | 05:23-19 | 05:08-11 | 06:20-22 | 05:20-27 | 03:22-28 | 10:00-25 | 02:55-23 | 13:59-26 | 05:10-26 | 15:38-27 | 00:53-23 |
25 | Roger Jackson WCOC | 2:54:22 | +1:29:17 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 05:48-9 | 08:02-9 | 16:39-13 | 20:19-11 | 25:08-10 | 42:35-22 | 50:10-21 | 60:53-18 | 84:17-18 | 104:39-25 | 118:36-25 | 126:18-25 | 129:38-25 | 131:54-25 | 146:09-26 | 148:45-26 | 158:29-26 | 162:31-26 | 173:34-25 | 174:22-25 |
Split time | 05:48 | 02:14-11 | 08:37-16 | 03:40-10 | 04:49-16 | 17:27-28 | 07:35-23 | 10:43-17 | 23:24-14 | 20:22-28 | 13:57-28 | 07:42-27 | 03:20-26 | 02:16-16 | 14:15-27 | 02:36-21 | 09:44-15 | 04:02-16 | 11:03-15 | 00:48-20 |
26 | Kirsten Strain EUOC | 2:56:59 | +1:31:54 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 09:27-23 | 11:53-21 | 30:50-27 | 34:46-25 | 41:37-26 | 52:11-27 | 65:30-28 | 80:13-28 | 109:42-26 | 117:44-26 | 123:25-26 | 129:03-26 | 132:11-26 | 135:11-26 | 142:29-25 | 145:16-25 | 156:23-25 | 160:53-25 | 176:00-26 | 176:59-26 |
Split time | 09:27 | 02:26-14 | 18:57-28 | 03:56-13 | 06:51-27 | 10:34-25 | 13:19-27 | 14:43-25 | 29:29-21 | 08:02-24 | 05:41-19 | 05:38-19 | 03:08-24 | 03:00-26 | 07:18-15 | 02:47-22 | 11:07-20 | 04:30-20 | 15:07-26 | 00:59-26 |
27 | Derek McNeil MOR | 3:01:31 | +1:36:26 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 09:13-21 | 12:38-22 | 22:35-24 | 32:23-24 | 37:08-24 | 46:59-25 | 56:33-25 | 70:06-24 | 113:43-28 | 119:30-28 | 127:35-28 | 132:57-28 | 135:51-27 | 138:20-27 | 146:45-27 | 150:15-27 | 162:36-27 | 167:14-27 | 180:41-27 | 181:31-27 |
Split time | 09:13 | 03:25-23 | 09:57-20 | 09:48-27 | 04:45-15 | 09:51-24 | 09:34-26 | 13:33-23 | 43:37-27 | 05:47-20 | 08:05-27 | 05:22-17 | 02:54-22 | 02:29-19 | 08:25-21 | 03:30-25 | 12:21-23 | 04:38-23 | 13:27-23 | 00:50-22 |
28 | Diana Turner NOTEAM | 3:08:05 | +1:43:00 | |||||||||||||||||
Control | 1-126 | 2-127 | 3-108 | 4-125 | 5-124 | 6-123 | 7-109 | 8-110 | 9-133 | 10-135 | 11-159 | 12-139 | 13-134 | 14-141 | 15-131 | 16-132 | 17-149 | 18-146 | 19-100 | 20-249 |
Total time | 11:53-28 | 19:55-28 | 32:40-28 | 42:19-28 | 47:19-28 | 56:07-28 | 63:23-27 | 80:12-27 | 112:29-27 | 118:23-27 | 124:42-27 | 131:01-27 | 137:27-28 | 140:12-28 | 149:50-28 | 153:20-28 | 166:43-28 | 172:25-28 | 187:10-28 | 188:05-28 |
Split time | 11:53 | 08:02-28 | 12:45-25 | 09:39-26 | 05:00-18 | 08:48-22 | 07:16-22 | 16:49-26 | 32:17-24 | 05:54-22 | 06:19-21 | 06:19-21 | 06:26-28 | 02:45-24 | 09:38-23 | 03:30-25 | 13:23-25 | 05:42-27 | 14:45-24 | 00:55-24 |
DSQ | Andy Mein TNT | |||||||||||||||||||
