Results Purple Thistle 2006 26.08.2006

MEDIUM THISTLE


Rank Name Team Time
1 Ally BruntonCLYDE 1:02:54 +00:00
2 Graham McIntyreINT 1:04:50 +01:56
3 Bruce BryantOD 1:09:21 +06:27
4 Lena KaskINT 1:16:53 +13:59
5 Fran HoareEryri 1:20:59 +18:05
6 Neil McLeanGRAMP 1:23:09 +20:15
7 David SmythNATO 1:24:16 +21:22
8 chloe hainesAire 1:24:24 +21:30
9 Sheila StrainELO 1:25:38 +22:44
10 Roger ScruttonESOC 1:26:30 +23:36
11 Joanna AbbottAire 1:28:14 +25:20
12 Liz PhillipsOD 1:31:03 +28:09
13 Faye PinkerCORK O 1:33:44 +30:50
14 Julia LaverackWAROC 1:33:48 +30:54
15 Robin StrainELO 1:34:20 +31:26
16 Helen JamesTINTO 1:38:51 +35:57
17 Fionne AustinCORK O 1:40:46 +37:52
18 Mike ForrestBOK 1:41:52 +38:58
19 Margaret MackenzieWCOC 1:47:04 +44:10
20 Anne StraubeEUOC 1:47:13 +44:19
21 Mike AthertonBASOC 1:51:41 +48:47
22 Roy McGregorSROC 1:52:12 +49:18
23 Margaret DearmanMOR 1:57:48 +54:54
24 rhona fraserINVOC 2:01:56 +59:02
25 Nicola GardnerWAOC 2:04:34 +1:01:40
26 Vanessa McMillanELO 2:05:11 +1:02:17
27 Trina RogersonELO 2:10:38 +1:07:44
28 Claire MacphersonCLYDE 2:11:44 +1:08:50
29 Alexandra WatkinsAire 2:14:22 +1:11:28
30 Elaine GilliesTAY 2:16:24 +1:13:30
31 Neil ForrestDVO 2:26:59 +1:24:05
32 Helen FinlaysonDVO 2:30:50 +1:27:56
33 Moira LawsTAY 3:02:14 +1:59:20
DSQ Barry OwenINT 1:18:09
DSQ Daniel RothEUOC 1:52:36
DSQ Juliet BentleySROC 2:12:52

06/09/06 00:13:31 eTiming Version 2.4 Emit as

Lisensed to: Emit as