PT Creag-MhicSun 24/08/2008 23:24
Preliminary resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



Baby Thistle   Preliminary results  23:23  

    1  11654 Finlay Todd                     INVOC                         Baby       31:10    0:00 
    2  11820 James Ackland                   INT                           Baby       36:00    4:50 
    3  11736 lucy haines                     Aire                          Baby       37:37    6:27 
    4  11597 Benjamin Parkinson              FVO                           Baby       38:20    7:10 
    5  11818 Anja Powell                     ECKO                          Baby       43:18   12:08 
    6  11649 Carolyn Hindle                  MDOC                          Baby       43:57   12:47 
    7  11652 Molly Todd                      INVOC                         Baby       44:27   13:17 
    8  11505 Callum Hunter                   ECKO                          Baby       44:42   13:32 
    9  11472 Roanne Lilley                   ECKO                          Baby       45:11   14:01 
   10  11646 Laura Hindle                    MDOC                          Baby       46:44   15:34 
   11  11744 Emily Nicholson                 FVO                           Baby       49:27   18:17 
   12  11601 Laura Parkinson                 FVO                           Baby       53:17   22:07 
   13  11769 Ellis Murray                    No Club                       Baby       53:50   22:40 
   14  11594 Ewan Shearer                    ECKO                          Baby       57:23   26:13 
   15  11470 Christopher Hornby              MOR                           Baby       58:07   26:57 
   16  11816 Eilidh Shearer                  ECKO                          Baby       58:44   27:34 
   17  11595 Alasdair Lilley                 ECKO                          Baby       59:01   27:51 
   18  11600 William Parkinson               FVO                           Baby       59:46   28:36 
   19  11817 Rhona Shearer                   ECKO                          Baby       59:48   28:38 
   20  11381 Catriona Schorah                DEE                           Baby       61:02   29:52 
   21  11558 Finlay Downie                   TAY                           Baby       61:19   30:09 
   22  11653 Eric Todd                       INVOC                         Baby       64:33   33:23 
   23  11335 Fiona Hodgson                   EPOC                          Baby       72:38   41:28 
   24  11336 Lewis Hodgson                   EPOC                          Baby       74:56   43:46 
   25  11767 Laura Nicoll                    TAY                           Baby       78:09   46:59 
   26  11812 Hazel Laverack                  ECKO                          Baby       92:17   61:07 
   27  11813 Kirsty Laverack                 ECKO                          Baby       92:25   61:15 
   28  11760 Logan McIntyre                  INT                           Baby       96:11   65:01 

       11657 Sorley Todd                     INVOC                         Baby          mp         
       11815 Leena McLean                    GRAMP                         Baby          mp         
       11819 Kerry Powell                    ECKO                          Baby          mp         



Small Thistle  Preliminary results  23:23  

    1  11551 Craig Nolan                     ESOC                          Small      58:40    0:00 
    2  11574 Frances Brown                   FVO                           Small      78:59   20:19 
    3  11484 Hamish Rogers                   OD                            Small      79:55   21:15 
    4  11369 Fiona Findlay                   ESOC                          Small      80:02   21:22 
    5  11338 Jane Hodgson                    EPOC                          Small      82:12   23:32 
    6  11411 Stanley Johnston                LOC                           Small      91:59   33:19 
    7  11469 Caroline Hornby                 MOR                           Small      95:13   36:33 
    8  11474 Julie Watson                    ECKO                          Small     102:12   43:32 
    9  11402 Anne Palmer                     BOK                           Small     102:52   44:12 
   10  11462 Alexandra Watkins               Aire                          Small     108:10   49:30 
   11  11530 Charlotte Rogers                OD                            Small     108:18   49:38 
   12  11671 Rowan Purkis                    SAX                           Small     110:51   52:11 
   13  11596 Lucy Shearer                    ECKO                          Small     117:38   58:58 
   14  11641 Beryl Seaman                    SYO                           Small     118:59   60:19 
   15  11666 Briony Kincaid                  ECKO                          Small     125:07   66:27 
   16  11409 Patricia Bell                   LOC                           Small     125:51   67:11 
   17  11365 Craig blaney                    BAOC                          Small     128:32   69:52 
   18  11606 Marjory Craig                   MAROC                         Small     132:41   74:01 
   19  11705 Steve Batchelor                 No Club                       Small     132:44   74:04 
   20  11706 Jim McCormack                   STAG                          Small     133:05   74:25 
   21  11587 Jan Bryan-Jones                 FVO                           Small     134:07   75:27 
   22  11391 Liz Munns                       No Club                       Small     134:11   75:31 
   23  11536 Julie Warwick-Munday            CHIG                          Small     136:01   77:21 
   24  11497 Kate Hunter                     ECKO                          Small     137:03   78:23 
   25  11648 Hazel Hindle                    MDOC                          Small     142:04   83:24 
   26  11394 Suse Coon                       ECKO                          Small     144:14   85:34 
   27  11796 Jan Kersel                      No Club                       Small     171:23  112:43 
   28  11448 Gill James                      NGOC                          Small     188:32  129:52 
   29  11496 Stuart Low                      No Club                       Small     250:58  192:18 

       11297 Ian Basire                      OHV                           Small         mp         
       11298 Allison Basire                  OHV                           Small         mp         
       11362 Karen Thomson                   FWOC                          Small         mp         
       11375 Liz Urquhart                    OD                            Small         mp         
       11404 Morven Dean                     FVO                           Small         mp         
       11491 Linna Lin                       HH                            Small         mp         
       11508 Claire Macpherson               CLYDE                         Small         mp         
       11605 Gemma Petrie                    CLYDE                         Small         mp         
       11656 Catherine Todd                  INVOC                         Small         mp         
       11674 Mark Antoinne Huvet             SAX                           Small         mp         
       11716 alastair gardner                OD                            Small         mp         
       11800 Cara MacKenzie                  rosswas OK                    Small         mp         
       11810 Arjya Majumdar                  No Club                       Small         mp         



Medium Thistle Preliminary results  23:23  

    1  11454 Will Hensman                    FVO                           Medium     67:15    0:00 
    2  11548 Becky Carlyle                   EUOC                          Medium     73:36    6:21 
    3  11546 Fiona Berrow                    ECKO                          Medium     77:17   10:02 
    4  11715 william gardner                 OD                            Medium     78:23   11:08 
    5  11759 Graham McIntyre                 INT                           Medium     81:13   13:58 
    6  11489 Mike Rodgers                    MOR                           Medium     82:08   14:53 
    7  11577 Finlay Langan                   MAROC                         Medium     84:04   16:49 
    8  11773 Brian Shaw                      SYO                           Medium     85:11   17:56 
    9  11658 David Rosen                     SROC                          Medium     86:40   19:25 
   10  11785 Abi Longhurst                   FVO                           Medium     88:07   20:52 
   11  11414 Berta Meseguer                  UPC Barcelona                 Medium     88:26   21:11 
   12  11419 Don McKerrow                    SLOW                          Medium     91:55   24:40 
   13  11644 Jen Leonard                     FVO                           Medium     92:00   24:45 
   14  11814 Neil McLean                     GRAMP                         Medium     93:21   26:06 
   15  11382 Rose Hodkinson                  NOC                           Medium     94:07   26:52 
   16  11401 David Palmer                    BOK                           Medium     94:18   27:03 
   17  11663 Beccy Osborn                    FVO                           Medium     94:55   27:40 
   18  11534 Rona Lindsay                    ESOC                          Medium     97:48   30:33 
   19  11515 Doug Flint                      FVO                           Medium     97:52   30:37 
   20  11397 Bryony Harding                  HH                            Medium     97:56   30:41 
   21  11647 Trevor Hindle                   MDOC                          Medium     98:25   31:10 
   22  11639 Lindsey Knox                    RR                            Medium     98:34   31:19 
   23  11514 Cathy Tilbrook                  FVO                           Medium     99:02   31:47 
   24  11751 Jane Ackland                    INT                           Medium     99:32   32:17 
   25  11449 Walter Clark                    ESOC                          Medium    100:15   33:00 
   26  11537 Alan Halliday                   OD                            Medium    101:55   34:40 
   27  11545 Andy Beveridge                  ECKO                          Medium    102:09   34:54 
   28  11533 Andrew Lindsay                  ESOC                          Medium    102:29   35:14 
   29  11370 Keith Marsden                   HH                            Medium    103:32   36:17 
   30  11722 Iain Shepherd                   INVOC                         Medium    104:17   37:02 
   31  11395 John Coon                       ECKO                          Medium    105:09   37:54 
   32  11385 Kirsten Strain                  EUOC                          Medium    107:34   40:19 
   33  11724 Rosalind Shepherd               INVOC                         Medium    107:43   40:28 
   34  11675 Roger Lott                      TVOC                          Medium    109:16   42:01 
   35  11650 Julia Laverack                  WAROC                         Medium    110:17   43:02 
   36  11643 David MacRitchie                CLYDE                         Medium    110:20   43:05 
   37  11714 richard gardner                 OD                            Medium    110:31   43:16 
   38  11723 Joanna Shepherd                 INVOC                         Medium    110:34   43:19 
   39  11630 Jayne Sales                     SLOW                          Medium    111:12   43:57 
   40  11659 Miriam Rosen                    SROC                          Medium    111:51   44:36 
   41  11386 Robin Strain                    ELO                           Medium    112:38   45:23 
   42  11337 Martyn Hodgson                  EPOC                          Medium    113:56   46:41 
   43  11417 Lynne Walker                    ECKO                          Medium    114:03   46:48 
   44  11197 Terry O'Brien                   STAG                          Medium    114:45   47:30 
   45  11670 Jerry Purkis                    SAX                           Medium    115:05   47:50 
   46  11408 Andrew Bell                     LOC                           Medium    115:39   48:24 
   47  11384 Sheila Strain                   ELO                           Medium    115:49   48:34 
   48  11526 Les Dalgleish                   ESOC                          Medium    117:09   49:54 
   49  11673 Richard Purkis                  SAX                           Medium    118:08   50:53 
   50  11707 Blair Young                     TINTO                         Medium    118:58   51:43 
   51  11569 Peter Gardner                   EUOC                          Medium    119:38   52:23 
   52  11550 Helena Nolan                    ESOC                          Medium    120:05   52:50 
   53  11603 Amelia Petrie                   CLYDE                         Medium    120:07   52:52 
   54  11697 Roger Jackson                   WCOC                          Medium    122:00   54:45 
   55  11486 Dick Whitworth                  BL                            Medium    122:19   55:04 
   56  11708 Gerry Thomson                   TINTO                         Medium    122:46   55:31 
   57  11575 Simon Langan                    MAROC                         Medium    123:40   56:25 
   58  11106 Alastair Dunlop                 CLYDE                         Medium    124:57   57:42 
   59  11357 Simon Brook                     Aire                          Medium    126:49   59:34 
   60  11576 Jonquil Nicholl                 MAROC                         Medium    131:00   63:45 
   61  11389 Janet Clark                     ESOC                          Medium    131:05   63:50 
   62  11415 Oriol Andreu                    UPC Barcelona                 Medium    132:29   65:14 
   63  11359 Dick Carmichael                 TINTO                         Medium    132:32   65:17 
   64  11132 Mike Atherton                   BASOC                         Medium    133:00   65:45 
   65  11532 Sally Lindsay                   ESOC                          Medium    133:22   66:07 
   66  11421 judy johnson                    BL                            Medium    135:16   68:01 
   67  11539 Jane Halliday                   OD                            Medium    135:56   68:41 
   68  11557 Fiona Downie                    TAY                           Medium    137:34   70:19 
   69  11412 Elaine Gillies                  TAY                           Medium    138:33   71:18 
   70  11396 Carol Burnapp                   ECKO                          Medium    139:58   72:43 
   71  11368 Robert Findlay                  ESOC                          Medium    140:39   73:24 
   72  11607 Peter Craig                     MAROC                         Medium    142:09   74:54 
   73  11621 Laura Parkes                    HH                            Medium    143:12   75:57 
   74  11672 Mark purkis                     SAX                           Medium    143:37   76:22 
   75  11691 Jill Gorvett                    SYO                           Medium    143:42   76:27 
   76  11390 Jim Clark                       ESOC                          Medium    148:15   81:00 
   77  11407 John Wheeler                    No Club                       Medium    148:23   81:08 
   78  11471 Rupert Hornby                   MOR                           Medium    149:10   81:55 
   79  11768 Melanie Nicoll                  TAY                           Medium    151:07   83:52 
   80  11358 Trish Carmichael                TINTO                         Medium    152:13   84:58 
   81  11447 Chris James                     NGOC                          Medium    152:52   85:37 
   82  11567 Nicola Gardner                  WAOC                          Medium    154:03   86:48 
   83  11541 Margaret Dearman                MOR                           Medium    157:43   90:28 
   84  11808 Barbara Majumdar                DEE                           Medium    161:38   94:23 
   85  11664 Fiona Kincaid                   ECKO                          Medium    168:11  100:56 
   86  11581 Hilary Scott                    BASOC                         Medium    174:06  106:51 
   87  11485 Angela Whitworth                BL                            Medium    190:23  123:08 
   88  11618 Penny Parkes                    HH                            Medium    200:32  133:17 

       11355 Marion MacCormick               BASOC                         Medium        mp         
       11366 Peter Clinch                    TAY                           Medium        mp         
       11367 Roos Eisma                      TAY                           Medium        mp         
       11371 Susan Marsden                   HH                            Medium        mp         
       11504 Pauline Richardson              LOC                           Medium        mp         
       11522 Mark Lyne                       SOS                           Medium        mp         
       11549 Heather Walton                  SLOW                          Medium        mp         
       11604 Lisa Petrie                     CLYDE                         Medium        mp         
       11679 Trina Rogerson                  ELO                           Medium        mp         
       11779 Mark Hill                       ECKO                          Medium        mp         
       11363 Marguerite Pennell              WCOC                          Medium       dnf         
       11374 Graham Urquhart                 OD                            Medium       dnf         
       11457 Moira Laws                      TAY                           Medium       dnf         
       11458 Liz Fraser                      TAY                           Medium       dnf         
       11483 Simon Bevan                     SOC                           Medium       dnf         
       11500 Leigh Murray                    ECKO                          Medium       dnf         
       11547 Gill Berrow                     ECKO                          Medium       dnf         
       11651 Keith Jones                     WAROC                         Medium       dnf         
       11682 Neil McMillan                   ELO                           Medium       dnf         
       11712 Carole Butler                   MOR                           Medium       dnf         
       11772 Chris Beveridge                 ECKO                          Medium       dnf         
       11774 Diana Turner                    SOLWAY                        Medium       dnf         
       11786 Louise Longhurst                FVO                           Medium       dnf         
       11809 Grace Majumdar                  DEE                           Medium       dnf         



Big Thistle  ( Preliminary results  23:23  

    1  11745 Steve Nicholson                 FVO                           Big        81:49    0:00 
    2  11756 Martin Bagness                  WAROC                         Big        87:25    5:36 
    3  11803 Tim Griffin                     GRAMP                         Big        95:14   13:25 
    4  11625 David Rollins                   BAOC                          Big        98:30   16:41 
    5  11733 peter haines                    Aire                          Big       100:20   18:31 
    6  11624 Sarah Rollins                   BAOC                          Big       100:30   18:41 
    7  11564 Steven Clelland                 CLYDE                         Big       100:55   19:06 
    8  11710 Charles Bromley Gardner         BAOC                          Big       103:58   22:09 
    9  11764 Ben Hartman                     INT                           Big       104:44   22:55 
   10  11543 Mikhail Gryaznevich             TVOC                          Big       108:12   26:23 
   11  11742 Charles Daniel                  BOK                           Big       111:49   30:00 
   12  11690 Peter Gorvett                   SYO                           Big       112:22   30:33 
   13  11542 Kenneth Milton                  CLYDE                         Big       118:47   36:58 
   14  11613 Ken Daly                        INT                           Big       120:05   38:16 
   15  11475 Ross Lilley                     ECKO                          Big       122:03   40:14 
   16  11572 Mark McLeod                     ESOC                          Big       124:54   43:05 
   17  11571 Andy McLeod                     ESOC                          Big       125:27   43:38 
   18  11499 Alan Partridge                  ECKO                          Big       126:08   44:19 
   19  11735 chloe haines                    Aire                          Big       126:55   45:06 
   20  11734 sarah haines                    Aire                          Big       128:04   46:15 
   21  11598 Rupert Parkinson                FVO                           Big       128:19   46:30 
   22  11755 Keith Tonkin                    GO                            Big       129:07   47:18 
   23  11434 john anderson                   ECKO                          Big       129:23   47:34 
   24  11517 Patrick Smyth                   NATO                          Big       129:53   48:04 
   25  11420 paul johnson                    BL                            Big       130:27   48:38 
   26  11503 Antony Richardson               LOC                           Big       132:35   50:46 
   27  11586 Gareth Bryan-Jones              FVO                           Big       134:18   52:29 
   28  11739 Alice Bedwell                   BOK                           Big       134:50   53:01 
   29  11380 Noel Schorah                    DEE                           Big       137:15   55:26 
   30  11766 Grahame Nicoll                  TAY                           Big       137:26   55:37 
   31  11693 Jim Prowting                    TVOC                          Big       138:23   56:34 
   32  11125 Dave Coustick                   FVO                           Big       140:50   59:01 
   33  11400 Rebecca Harding                 HH                            Big       141:51   60:02 
   34  11531 Crawford Lindsay                ESOC                          Big       142:46   60:57 
   35  11490 Anthony Covey-Crump             HH                            Big       143:06   61:17 
   36  11416 Joan Mach                       UPC Barcelona                 Big       144:00   62:11 
   37  11413 David Frame                     TAY                           Big       144:40   62:51 
   38  11518 David Smyth                     NATO                          Big       144:42   62:53 
   39  11418 Paul Frost                      ECKO                          Big       144:51   63:02 
   40  11398 Alison Harding                  HH                            Big       153:06   71:17 
   41  11319 Dave Bleazard                   ECKO                          Big       154:24   72:35 
   42  11681 Katharine McMillan              BUOC                          Big       156:34   74:45 
   43  11726 Paul Caban                      INT                           Big       157:00   75:11 
   44  11665 Robert Kincaid                  ECKO                          Big       157:16   75:27 
   45  11361 Craig Thomson                   FVO                           Big       157:47   75:58 
   46  11680 Lindsay McMillan                HOC                           Big       160:43   78:54 
   47  11286 Niall Urquhart                  ECKO                          Big       164:31   82:42 
   48  42442 Mike Garvin                     SLOW                          Big       170:17   88:28 
   49  11806 David Summers                   INVOC                         Big       175:04   93:15 
   50  11509 Andrew Macpherson               CLYDE                         Big       181:22   99:33 
   51  11619 Kevin Parkes                    HH                            Big       204:45  122:56 

       11642 Guy Seaman                      SYO                           Big           mp         
       11696 Margaret Mackenzie              WCOC                          Big           mp         
       11360 Mark Thomson                    FWOC                          Big          dnf         
       11570 Chris McLeod                    ESOC                          Big          dnf         
       11727 David Hunt                      BOK                           Big          dnf         



Mighty Thistle Preliminary results  23:23  

    1  11423 Douglas Tullie                  EUOC                          Mighty     97:33    0:00 
    2  11632 Oleg Chepelin                   EUOC                          Mighty     98:25    0:52 
    3  11426 Scott Fraser                    EUOC                          Mighty     98:42    1:09 
    4  11524 Jonathan Musgrave               MAROC                         Mighty    100:05    2:32 
    5  11481 Tuomas Tala                     TVOC                          Mighty    101:02    3:29 
    6  11383 David Schorah                   DEE                           Mighty    103:12    5:39 
    7  11453 James Tullie                    EUOC                          Mighty    105:11    7:38 
    8  11425 John Tullie                     RR                            Mighty    110:34   13:01 
    9  11765 Clive Parry                     SROC                          Mighty    116:22   18:49 
   10  11633 Andy Hyslop                     BASOC                         Mighty    120:10   22:37 
   11  11446 Andy Dale                       ECKO                          Mighty    122:21   24:48 
   12  11750 Graeme Ackland                  INT                           Mighty    122:49   25:16 
   13  11612 Robert Daly                     GRAMP                         Mighty    123:41   26:08 
   14  11405 Martin Dean                     FVO                           Mighty    125:11   27:38 
   15  11602 Donald Petrie                   CLYDE                         Mighty    125:34   28:01 
   16  11538 Jessica Halliday                EUOC                          Mighty    127:06   29:33 
   17  11463 Steve Watkins                   Aire                          Mighty    128:06   30:33 
   18  11406 Hazel Dean                      FVO                           Mighty    130:04   32:31 
   19  11811 Rory Matheson                   NATO                          Mighty    134:11   36:38 
   20  11124 Duncan Grassie                  GRAMP                         Mighty    134:47   37:14 
   20  11568 Simon Gardner                   WAOC                          Mighty    134:47   37:14 
   22  11356 alan irving                     WCOC                          Mighty    137:56   40:23 
   23  11738 Mark Saunders                   BOK                           Mighty    138:17   40:44 
   24  11399 Kevin Harding                   HH                            Mighty    138:20   40:47 
   25  11780 Jamie Stevenson                 FVO                           Mighty    140:16   42:43 
   26  11540 Eddie Harwood                   MOR                           Mighty    141:15   43:42 
   27  11523 Sarah Dunn                      MAROC                         Mighty    151:31   53:58 
   28  11578 Ian Webb                        JOK                           Mighty    151:55   54:22 
   29  11443 Jon Marsden                     JOK                           Mighty    153:08   55:35 
   30  11737 Peter Huzan                     SLOW                          Mighty    153:25   55:52 
   31  11791 Jonny Gallier                   LVO                           Mighty    157:21   59:48 
   32  11593 Kieran Rocks                    LVO                           Mighty    158:06   60:33 
   33  11711 Michael Dearman                 MOR                           Mighty    166:47   69:14 
   34  11580 Callum Scott                    BASOC                         Mighty    172:28   74:55 
   35  11573 Trevor Hoey                     FVO                           Mighty    172:54   75:21 
   36  11782 Rachel Majumdar                 UNOC                          Mighty    177:11   79:38 
   37  11775 Ian Turner                      SOLWAY                        Mighty    182:23   84:50 
   38  11544 Hanna Tuomisto                  OUOC                          Mighty    190:08   92:35 
   39  11763 Sarah-Jane Gaffney              SLOW                          Mighty    228:54  131:21 
   40  11393 Rachel Scott                    GRAMP                         Mighty    237:25  139:52 

       11392 Peter Lawrence                  GRAMP                         Mighty        mp         
       11521 James Lyne                      SOS                           Mighty        mp         
       11579 Stephen Granger-Bevan           JOK                           Mighty        mp         
       11582 Chris Williamson                CUOC                          Mighty        mp         
       11620 Graham Parkes                   HH                            Mighty        mp         
       11662 Brad Connor                     FVO                           Mighty        mp         
       11753 Roger Goddard                   FVO                           Mighty        mp         
       11424 Andrew Tullie                   RR                            Mighty       dnf